Kings Court At Brownstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Village Rd Unit LOT 92 3 3 1,696 $407,325 $240 Unknown
2666 Victorian Dr Unit LOT 74 3 2 1,616 $391,900 $242 Unknown
2658 Victorian Dr Unit LOT 76 3 2 1,743 $388,900 $223 Unknown
2685 Victorian Dr Unit LOT 67 4 3 2,119 $376,900 $177 Unknown
2681 Victorian Dr Unit LOT 66 3 2 1,295 $339,900 $262 Unknown
3631 Fieldstone Dr Unit LOT 168 3 3 1,400 $306,210 $218 Unknown
3625 Fieldstone Dr Unit LOT 165 3 3 1,400 $302,710 $216 Unknown
3629 Fieldstone Dr Unit LOT 167 3 3 1,400 $301,260 $215 Unknown
3815 Castle Dr Unit LOT 207 3 3 1,400 $300,900 $214 Unknown
3632 Fieldstone Dr Unit LOT 189 3 3 1,400 $284,635 $203 Unknown
Average: 3.1 2.8 1,522 $327,370 $215 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2653 Victorian Dr Unit LOT 59 N/A 1 1,643 $473,622 $288 Unknown
2646 Victorian Dr Unit LOT 79 4 3 2,312 $401,427 $173 Unknown
2650 Victorian Dr Unit LOT 78 3 3 1,696 $385,440 $227 Unknown
2657 Victorian Dr Unit LOT 60 4 3 2,119 $384,775 $181 Unknown
2665 Victorian Dr Unit LOT 62 3 3 1,696 $367,227 $216 Unknown
2673 Victorian Dr Unit LOT #64 3 2 1,295 $350,388 $270 Unknown
2649 Victorian Dr Unit LOT 58 3 2 1,295 $344,775 $266 Unknown
3840 Castle Dr Unit LOT 313 3 3 1,839 $314,197 $170 Unknown
3838 Castle Dr Unit LOT 312 3 3 1,400 $309,527 $221 Unknown
3810 Castle Dr Unit LOT 298 3 3 1,400 $307,875 $219 Unknown
Average: 3.1 2.8 1,542 $333,121 $218 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2695 Victorian Dr Unit LOT 70 4 3 2,781 $471,000 $475,251 $170 Unknown 4/29/26
2654 Victorian Dr Unit LOT 77 4 3 2,034 $459,535 $459,535 $225 Unknown 4/23/26
2689 Victorian Dr Unit LOT 68 4 3 2,245 $455,850 $455,850 $203 Unknown 5/1/26
2637 Victorian Dr Unit LOT 55 4 3 2,245 $440,881 $444,011 $197 Unknown 12/12/25
2624 Village Rd Unit LOT 100 3 2 1,981 $439,900 $439,900 $222 Unknown 2/6/26
2691 Victorian Dr Unit LOT 69 4 4 1,987 $437,431 $437,431 $220 Unknown 4/29/26
2669 Victorian Dr Unit LOT 63 4 4 2,401 $432,240 $432,240 $180 Unknown 4/24/26
2638 Victorian Dr Unit LOT 81 3 2 1,739 $430,105 $430,105 $247 Unknown 3/27/26
2642 Victorian Dr Unit LOT 80 4 3 2,211 $429,900 $429,900 $194 Unknown 4/24/26
2677 Victorian Dr Unit LOT 65 3 2 1,739 $409,000 $413,904 $238 Unknown 9/29/26
Average: 3.2 2.9 1,576 $321,408 $321,248 $204 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52