Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Pebble Ln 3 2 1,925 $539,900 $280 Unknown
15 Knollwood Dr 4 3 1,938 $485,000 $250 Unknown
1283 Country Ln 4 3 1,696 $475,000 $280 Unknown
10513 Pinewood Ct 5 3 1,680 $475,000 $282 870 days
10426 Tullymore Dr 4 2 1,248 $375,000 $300 Unknown
47 Denham Ave 2 1 1,742 $150,000 $86 Unknown
Average: 3.7 2.3 1,704 $416,650 $246 871 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1286 Clearbrook Rd 4 3 2,008 $599,000 $298 Unknown
1264 Estate Dr 4 3 1,900 $590,000 $310 Unknown
10500 Deakins Hall Dr 4 2 1,287 $390,000 $303 Unknown
Average: 4.0 2.7 1,731 $526,333 $303 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 Patrice Ln 4 3 2,228 $625,000 $690,000 $309 Unknown 6/3/26
908 Stevenson 3 3 2,559 $689,000 $680,000 $265 Unknown 8/18/26
33 Ivy Ln 6 3 3,104 $595,000 $640,000 $206 Unknown 5/15/26
922 Fairway Dr 4 4 3,248 $625,000 $625,000 $192 Unknown 5/4/26
1200 Estate Dr 5 3 2,240 $640,000 $600,000 $267 Unknown 7/9/26
18 Lantern Ln 4 3 2,002 $550,000 $570,000 $284 Unknown 7/30/26
2 Bellows Ln 4 3 2,478 $539,900 $561,000 $226 Unknown 8/28/26
412 Aigburth Rd 3 2 2,182 $569,900 $558,000 $255 Unknown 6/26/26
138 Knollwood Dr 4 3 2,052 $525,000 $550,000 $268 Unknown 5/6/26
909 Weatherbee Rd 3 3 2,228 $539,000 $530,000 $237 Unknown 9/10/26
13 Pebble Ln 5 3 2,918 $514,900 $520,000 $178 Unknown 7/13/26
11 Bellows Ln 4 3 1,888 $475,000 $510,000 $270 Unknown 7/20/26
15 Jade Ln 4 3 2,154 $500,000 $500,000 $232 Unknown 8/24/26
16 Eddy Ln 4 3 2,114 $455,000 $455,000 $215 Unknown 8/27/26
7512 Far Hills Dr 3 3 2,253 $445,000 $439,000 $194 Unknown 9/28/26
38 Knollwood Dr 4 3 2,334 $390,000 $427,000 $182 Unknown 9/16/26
624 Fairway Dr 3 2 1,316 $425,000 $418,000 $317 Unknown 4/13/26
119 W Park Dr 3 2 1,234 $380,000 $380,000 $307 Unknown 6/29/26
5057 Marchwood Ct 2 2 1,119 $259,900 $261,199 $233 Unknown 4/24/26
41 Colby Ave 3 2 1,350 $259,000 $259,000 $191 Unknown 4/30/26
32 Colby Ave 3 1 1,650 $209,000 $211,500 $128 Unknown 4/30/26
8 Denham Ave 3 1 1,175 $185,000 $185,000 $157 Unknown 6/18/26
19 Balfour Ave 3 2 1,525 $125,000 $125,000 $81 Unknown 4/29/26
49 Colby Ave N/A N/A N/A $39,000 $37,000 Unknown Unknown 5/8/26
Average: 3.7 2.6 2,058 $439,983 $447,154 $226 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24