Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 Market House Ln N/A N/A N/A $2,200,000 Unknown Unknown
701 Poplar Church Panera Rd N/A N/A N/A $2,121,000 Unknown Unknown
730 Seitz Dr 4 3 3,562 $1,275,000 $357 Unknown
1520 1540 Sheepford Rd N/A N/A N/A $1,200,000 Unknown Unknown
406 Willow Oak Dr 4 4 3,327 $1,099,000 $330 Unknown
Pine Road N/A N/A N/A $1,000,000 Unknown Unknown
5103 Maple Leaf Ct 5 6 5,281 $975,000 $184 Unknown
4 Pine Tree Dr 4 4 3,300 $880,000 $266 Unknown
1 W Lawn Cir 6 5 5,584 $875,000 $156 Unknown
659 Hunters Ln 5 4 3,667 $875,000 $238 Unknown
741 Wyndamere Rd 5 5 4,677 $849,900 $181 Unknown
LOT 30 Beach Farm 4 4 3,549 $848,300 $239 Unknown
720 Seitz Dr 4 3 2,128 $835,000 $392 Unknown
1402 Wellgate Ln 4 5 4,344 $799,900 $184 Unknown
524 Saw Mill Rd 4 4 4,058 $789,900 $194 Unknown
661 Hunters Ln 4 4 4,854 $699,900 $144 Unknown
2511 Gettysburg Rd N/A N/A N/A $695,000 Unknown Unknown
5021 Woodbox Ln 7 4 3,502 $615,000 $175 Unknown
1540 Sheepford Rd N/A N/A N/A $595,000 Unknown Unknown
1067 Lewisberry Rd 4 2 2,531 $589,900 $233 Unknown
10 N Front St Unit 202 2 3 2,138 $580,000 $271 Unknown
3112 Overlook Dr 4 3 2,567 $549,990 $214 Unknown
4100 Ridgeview Ave 5 3 2,826 $542,990 $192 Unknown
372 Kelso Dr 4 3 3,978 $536,990 $134 Unknown
632 N Front St 3 2 1,840 $525,000 $285 Unknown
Average: 3.4 2.9 2,254 $407,420 $184 N/A day
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Church Rd N/A N/A N/A $1,400,000 Unknown Unknown
549 Bridgeview Dr 3 4 3,931 $1,300,000 $330 Unknown
110 Hunters Chase 4 4 4,754 $750,000 $157 Unknown
391 Kelso Dr 5 4 4,033 $667,000 $165 Unknown
390 Kelso Dr 5 5 3,978 $631,450 $158 Unknown
3279 Longview Rd 4 4 3,650 $600,000 $164 Unknown
376 Kelso Dr 5 3 3,571 $590,695 $165 Unknown
381 Kelso Dr 5 4 3,625 $575,000 $158 Unknown
396 Kelso Dr 5 4 3,625 $567,845 $156 Unknown
16 Firenze Dr 4 4 3,194 $567,775 $177 Unknown
377 Kelso Dr 4 3 3,978 $567,080 $142 Unknown
3132 Overlook Dr 3 3 2,450 $565,990 $231 Unknown
216-224 4th St N/A N/A N/A $550,000 Unknown Unknown
216-224 4th St N/A N/A N/A $550,000 Unknown Unknown
394 Kelso Dr 4 3 3,133 $550,000 $175 Unknown
104 Firenze Ct 4 4 3,194 $545,000 $170 Unknown
536 Bridgeview Dr 3 3 2,700 $539,900 $199 Unknown
103 Rivoli Ct 3 4 3,194 $534,660 $167 Unknown
393 Kelso Dr 3 3 2,696 $532,950 $197 Unknown
312 Braddock Dr 4 3 3,487 $525,000 $150 Unknown
379 Kelso Dr 4 4 2,787 $522,000 $187 Unknown
364 Kelso Dr 4 4 3,194 $519,650 $162 Unknown
383 Kelso Dr 3 2 2,642 $518,990 $196 Unknown
375 Kelso Dr 4 4 2,787 $518,515 $186 Unknown
386 Kelso Dr 4 4 3,194 $516,225 $161 Unknown
Average: 3.3 2.8 2,308 $409,578 $176 N/A day
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 Westport Dr N/A N/A N/A $3,150,000 $3,100,000 Unknown Unknown 9/2/26
4 Sentry Point Rd 4 6 6,740 $1,595,000 $1,550,000 $229 Unknown 8/12/26
297 Thorley Rd 4 5 5,306 $1,540,000 $1,480,000 $278 Unknown 4/29/26
85 Greenwood Cir 5 5 5,400 $1,295,000 $1,120,000 $207 Unknown 9/15/26
111 Mountain View Dr 5 4 5,064 $950,000 $1,100,000 $217 Unknown 6/22/26
3428 Lisburn Rd 6 4 5,800 $985,000 $1,000,000 $172 Unknown 7/10/26
102 Wheatland Rd 4 5 5,205 $850,000 $960,000 $184 Unknown 5/27/26
126 Foxfire Ln 5 4 5,397 $949,000 $949,000 $175 Unknown 6/11/26
407 Willow Oak Dr 4 4 3,330 $934,700 $926,900 $278 Unknown 5/21/26
111 Turtle Hollow Dr 4 5 4,622 $850,000 $914,000 $197 Unknown 5/22/26
1428 Wellgate Ln 4 5 4,914 $895,000 $895,000 $182 Unknown 7/27/26
545 Pleasant View Rd 4 3 2,457 $875,000 $860,000 $350 Unknown 5/14/26
3401 Canyon Crk 4 5 5,148 $850,000 $835,000 $162 Unknown 7/10/26
804 Stonybrook Ln 4 6 4,444 $800,000 $827,500 $186 Unknown 9/16/26
125 Foxfire 5 4 4,709 $725,000 $781,500 $165 Unknown 7/17/26
105 Bellows Ct 3 3 4,082 $711,000 $767,500 $188 Unknown 9/14/26
23 W West Lawn Cir 5 3 3,321 $745,000 $725,000 $218 Unknown 6/18/26
635 Gap Rd 3 4 4,164 $685,000 $720,000 $172 Unknown 6/15/26
504 Indiana Ave 5 4 4,419 $699,900 $699,900 $158 Unknown 6/16/26
59 S Terrace Rd 3 4 3,617 $599,000 $690,000 $190 Unknown 5/4/26
12 Crain Cir 4 4 2,984 $675,000 $675,000 $226 Unknown 9/24/26
875 Stevens Rd 3 3 3,720 $699,900 $675,000 $181 Unknown 4/30/26
1423 Wellgate Ln 4 4 3,702 $649,900 $664,000 $179 Unknown 6/12/26
4010 Glenfinnan Pl 4 3 2,728 $650,000 $662,000 $242 Unknown 4/9/26
902 N Front St N/A N/A N/A $750,000 $650,000 Unknown Unknown 8/10/26
Average: 3.3 2.5 2,036 $354,688 $356,306 $178 N/A day
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445