Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Calia Cir 5 5 5,511 $2,950,000 $535 Unknown
133 Jeff Ln 6 8 10,839 $2,150,000 $198 Unknown
2857 E Harrisburg Pike N/A N/A N/A $2,100,500 Unknown Unknown
Manada Gap Road N/A N/A N/A $1,500,000 Unknown Unknown
59 Hillymede Rd N/A N/A N/A $1,000,000 Unknown Unknown
59 Hillymede Rd 3 3 2,908 $1,000,000 $343 Unknown
59 Hillymede Rd 3 3 2,908 $1,000,000 $343 Unknown
299 Level Rd N/A N/A 4,121 $999,717 $242 Unknown
149 Willow Creek Ln 4 4 4,452 $999,000 $224 Unknown
163 Hershey Rd N/A N/A N/A $995,000 Unknown Unknown
163 Hershey Rd N/A N/A N/A $995,000 Unknown Unknown
Todd Beatty Training Facility @ Penn National N/A N/A N/A $850,000 Unknown Unknown
214 N Mill Rd 6 6 5,016 $850,000 $169 Unknown
111 Stone Mill Rd N/A N/A N/A $795,000 Unknown Unknown
478 Shells Church Rd 5 3 6,296 $750,000 $119 Unknown
4 Fox Run Rd 3 3 3,776 $675,000 $178 Unknown
1686 Mapledale Rd 5 4 3,255 $650,000 $199 Unknown
3740 Beagle Rd 5 2 3,136 $615,000 $196 Unknown
3740 Beagle Rd 5 2 3,136 $615,000 $196 Unknown
3454 Hill Rd 4 4 3,075 $575,000 $186 Unknown
149 Whippoorwill Ln 3 2 2,080 $554,900 $266 Unknown
155 Peregrine Ln 3 4 2,988 $420,000 $140 Unknown
127 S Walnut St 4 3 1,248 $399,000 $319 Unknown
155 N Crawford Rd N/A N/A N/A $389,900 Unknown Unknown
201 Kelley Ct 3 2 1,652 $375,000 $226 Unknown
Average: 3.5 2.7 2,414 $520,871 $173 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 White Pine Dr 4 5 4,927 $1,075,000 $218 Unknown
104 Scenic Ridge Dr 5 4 4,244 $875,000 $206 Unknown
107 S Hanover St N/A N/A N/A $800,000 Unknown Unknown
6 Harvey Cir 4 4 2,903 $660,000 $227 Unknown
116 Blue Jay Way 4 4 3,963 $615,000 $155 Unknown
125 Whippoorwill Ln 4 4 2,971 $595,000 $200 Unknown
900 S Meadow Ln 4 3 3,188 $579,000 $181 Unknown
228 N Duke St 4 5 2,600 $575,000 $221 Unknown
341 Dogwood Dr 4 3 3,355 $549,000 $163 Unknown
8 W Christopher Ct 4 2 2,832 $539,900 $190 Unknown
202 Fox Grove Pl 4 3 2,274 $450,000 $197 Unknown
223 Pineview Dr 3 3 2,661 $439,900 $165 Unknown
212 Fox Grove Pl 4 3 2,142 $420,000 $196 Unknown
15 Parkside Dr 3 3 2,044 $409,000 $200 Unknown
703 Bachmanville Rd N/A N/A N/A $400,000 Unknown Unknown
7257 Union Deposit Rd 4 3 1,885 $390,000 $206 Unknown
55 Sweet Arrow Dr 3 2 1,700 $390,000 $229 Unknown
169 Trail Rd 3 2 2,100 $374,900 $178 Unknown
3207 Mill Rd 2 2 1,608 $365,000 $226 Unknown
54 Prospect St 3 2 1,813 $364,900 $201 Unknown
607 Newberry Rd 4 2 1,200 $349,900 $291 Unknown
35 N Rosanna St N/A N/A N/A $340,000 Unknown Unknown
35 N Rosanna St 3 2 1,478 $340,000 $230 Unknown
413 Pleasantview Rd 2 2 1,326 $300,000 $226 Unknown
7233 Union Deposit Rd 3 1 1,056 $299,000 $283 Unknown
Average: 3.4 2.6 2,149 $429,694 $202 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Jillian Way 5 4 6,839 $1,699,000 $1,630,000 $238 Unknown 9/29/26
6516 Schoolhouse Rd 4 4 4,450 $1,350,000 $1,410,000 $316 Unknown 5/22/26
94 Stone Mill Rd 6 5 5,883 $1,500,000 $1,200,000 $203 Unknown 7/2/26
286 S Hertzler Rd 4 4 4,494 $1,175,000 $1,175,000 $261 Unknown 10/1/26
230 S Hertzler Rd 4 2 2,468 $1,050,000 $1,050,000 $425 Unknown 5/11/26
2709 Westhampton Ter 4 4 5,024 $965,000 $990,000 $197 Unknown 5/15/26
140 Woods Edge Dr 4 5 4,440 $810,000 $900,000 $202 Unknown 7/27/26
141 Vista Dr 4 5 4,531 $750,000 $825,000 $182 Unknown 6/29/26
865 Dry Run Rd 6 5 4,152 $850,000 $775,000 $186 Unknown 5/15/26
9706 Mountain Rd N/A N/A N/A $769,900 $769,900 Unknown Unknown 4/27/26
9706 Mountain Rd 2 1 1,296 $769,900 $769,900 $594 Unknown 4/27/26
2704 Westhampton Ter 4 4 4,803 $739,000 $739,000 $153 Unknown 4/30/26
303 Gates Rd 4 2 2,320 $775,000 $730,000 $314 Unknown 6/5/26
114 Crabapple Ct 4 3 4,253 $725,000 $700,000 $164 Unknown 7/17/26
221 N Duke St N/A N/A 4,256 $699,999 $699,000 $164 Unknown 6/5/26
503 Whitman Ln 4 4 3,364 $589,000 $681,000 $202 Unknown 6/4/26
206 Mccorkel Rd 3 3 2,330 $649,900 $679,000 $291 Unknown 9/14/26
111 Crabapple Ct 4 4 3,437 $684,000 $661,005 $192 Unknown 9/22/26
96 Schoolhouse Rd 4 3 3,699 $595,000 $660,000 $178 Unknown 6/5/26
279 Station Rd N/A N/A N/A $689,000 $650,000 Unknown Unknown 6/18/26
161 Scenic Ridge Dr 3 4 3,538 $649,900 $649,900 $183 Unknown 5/4/26
410 Pheasant Rd 4 3 2,750 $665,000 $640,000 $232 Unknown 9/10/26
10 Stoudt Rd 4 5 3,154 $640,000 $640,000 $202 Unknown 7/13/26
15 Bonnywick Dr 5 4 3,446 $649,000 $630,000 $182 Unknown 4/17/26
1007 Chestnut Pl 3 3 2,507 $609,900 $625,000 $249 Unknown 5/19/26
Average: 3.3 2.6 2,253 $415,120 $414,663 $179 N/A day
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125