Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 Mansion House Rd 3 2 2,050 $1,200,000 $585 Unknown
557 Mansion House Rd N/A N/A N/A $1,200,000 Unknown Unknown
557 Mansion House Rd 3 2 2,050 $1,200,000 $585 Unknown
17 Waterton Dr 5 5 6,515 $899,900 $138 Unknown
810 Athea Way 4 4 4,900 $850,000 $173 Unknown
127 Willow Oak Blvd 5 3 4,118 $799,900 $194 Unknown
1919 Red Lion Rd N/A N/A N/A $799,900 Unknown Unknown
1 Lake Dr 4 3 12,000 $786,687 $65 Unknown
3209 Wrangle Hill Rd 4 3 2,650 $699,900 $264 Unknown
346 Bear Christiana Rd 3 3 1,900 $699,000 $367 Unknown
111 Amberwood Dr 4 5 3,375 $695,900 $206 Unknown
340 Appleford Cir 5 4 3,870 $689,000 $178 Unknown
122 Hannum Dr 5 4 4,158 $684,900 $164 Unknown
127 Hammersmith Way 5 4 3,486 $659,000 $189 Unknown
3211 Wrangle Hill Rd 3 2 2,000 $639,900 $319 Unknown
406 Timothy Ln 4 3 3,650 $634,900 $173 Unknown
332 Sun Blvd 3 4 2,775 $625,999 $225 Unknown
10 Steffie Dr 4 3 2,550 $620,000 $243 Unknown
72 Bristle Cone Dr 4 4 2,375 $609,999 $256 Unknown
39 Pegasus Pl 4 6 2,425 $599,000 $247 Unknown
603 Taurus Ave 5 4 2,950 $589,900 $199 Unknown
14 Primrose Dr 4 3 2,900 $587,000 $202 889 days
14 Meridian Blvd 4 4 3,900 $585,000 $150 Unknown
4 Wellspring Dr 4 3 2,350 $559,900 $238 Unknown
106 Wortham Ln 3 3 1,800 $550,000 $305 Unknown
Average: 3.4 2.8 2,460 $451,806 $209 889 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Parkman Dr 4 4 6,175 $850,000 $137 Unknown
331 Appleford Cir 5 5 4,500 $800,000 $177 Unknown
1443 Olmsted Dr 4 3 3,200 $749,000 $234 Unknown
3810 Kirkwood St Georges Rd 4 4 3,125 $650,000 $208 Unknown
27 Whirlaway Dr 4 4 3,550 $650,000 $183 Unknown
3213 Wrangle Hill Rd 3 2 2,000 $639,900 $319 Unknown
8 Crabapple Dr 4 3 3,100 $639,000 $206 Unknown
1500 Bear Corbitt Rd N/A N/A N/A $600,000 Unknown Unknown
6 Winchester 4 3 2,350 $599,900 $255 Unknown
114 Matthew Dr 4 4 3,325 $599,900 $180 Unknown
116 Greenbrier Dr 4 3 2,525 $570,000 $225 Unknown
133 Carlotta Dr 4 3 2,790 $550,000 $197 Unknown
301 Caravel Dr 5 4 3,925 $544,900 $138 Unknown
125 Hannum Dr 4 3 3,700 $540,000 $145 Unknown
1 Foxfield Ct 5 5 3,250 $510,000 $156 Unknown
125 Rosemary Ct 3 3 2,559 $499,900 $195 Unknown
3 Foxfield Ct 4 3 3,180 $499,000 $156 Unknown
21 Orchid Dr 4 3 1,920 $498,900 $259 Unknown
913 Sugar Pine Dr 3 3 2,155 $479,900 $222 Unknown
13 Laurel Way 3 4 2,600 $470,000 $180 Unknown
110 Grissom Dr 4 4 3,800 $450,000 $118 Unknown
915 Rue Madora Dr 4 3 1,932 $450,000 $232 Unknown
351 Greybull Dr 4 3 2,050 $446,600 $217 Unknown
130 Garwood Dr 3 3 2,031 $439,000 $216 Unknown
13 Sycamore Ln 3 3 2,325 $429,900 $184 Unknown
Average: 3.5 2.8 2,373 $457,065 $200 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Powell Ct 4 5 5,892 $975,000 $975,000 $165 Unknown 7/15/26
1420 Olmsted Dr 4 4 4,900 $890,000 $925,000 $188 Unknown 6/19/26
1423 Olmsted Dr 5 6 5,350 $899,900 $920,000 $171 Unknown 5/22/26
33 Waterton Dr 4 5 5,650 $899,000 $918,000 $162 Unknown 7/10/26
211 Audubon Dr 4 4 4,275 $874,900 $865,000 $202 Unknown 8/27/26
1413 Olmsted Dr 5 4 3,225 $775,000 $810,000 $251 Unknown 8/24/26
218 Audubon Dr 4 4 3,450 $779,000 $768,000 $222 Unknown 7/31/26
112 Sweethollow Dr 4 3 3,825 $689,900 $750,000 $196 Unknown 7/27/26
613 Garron Point Pass 5 4 4,050 $740,000 $740,000 $182 Unknown 7/31/26
915 Mather Dr 4 4 3,625 $739,900 $730,000 $201 Unknown 6/26/26
83 Caravel Dr 4 4 4,814 $715,000 $715,000 $148 Unknown 9/29/26
42 Decidedly Ln 4 3 2,550 $715,000 $690,000 $270 Unknown 7/30/26
337 Sun Blvd 5 5 5,317 $700,000 $690,000 $129 Unknown 4/17/26
105 Pegasus Ct 5 5 4,025 $684,900 $685,000 $170 Unknown 6/30/26
9 Eaton Pl 4 3 3,675 $635,000 $635,000 $172 Unknown 8/7/26
23 Riva Ridge Ln 4 3 4,200 $635,000 $635,000 $151 Unknown 7/1/26
13 Whirlaway Dr 4 4 2,600 $634,900 $634,900 $244 Unknown 7/15/26
1962 Old Kirkwood Rd 6 3 3,790 $645,000 $630,000 $166 Unknown 8/5/26
3 Lotus Cir S 4 3 3,350 $629,900 $620,000 $185 Unknown 9/10/26
57 Eaton Pl 4 3 2,600 $629,900 $620,000 $238 Unknown 8/17/26
52 Eaton Pl 4 3 2,550 $624,000 $620,000 $243 Unknown 5/29/26
10 Whirlaway Dr 4 3 2,600 $609,900 $610,010 $234 Unknown 9/3/26
112 Citation Dr 4 3 3,425 $610,000 $610,000 $178 Unknown 6/30/26
107 Nashua Ct 4 3 3,925 $615,000 $610,000 $155 Unknown 5/7/26
235 W Hope Ct 4 3 3,275 $599,900 $600,000 $183 Unknown 4/30/26
Average: 3.4 2.8 2,312 $426,188 $425,847 $201 N/A day
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188