Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1153 Charleston Cir Unit PHILADELPHIAN 4 4 4,400 $670,990 $152 Unknown
1153 Charleston Cir Unit GATSBY 4 4 4,200 $650,990 $154 Unknown
1153 Charleston Cir Unit BRANDYWINE 4 3 3,700 $596,990 $161 Unknown
1153 Charleston Cir Unit GLADWYN 4 3 3,500 $556,990 $159 Unknown
1153 Charleston Cir Unit LEGEND 4 4 2,700 $555,990 $205 Unknown
1153 Charleston Cir Unit CHARLESTON GRAND 4 3 3,000 $540,990 $180 Unknown
1153 Charleston Cir Unit HANCOCK 4 3 3,000 $540,990 $180 Unknown
1153 Charleston Cir Unit JEFFERSON 3 3 2,400 $531,990 $221 Unknown
1153 Cir Unit CHARLESTON 4 3 2,700 $530,990 $196 Unknown
1153 Charleston Cir Unit ABBOTT 4 3 2,400 $489,990 $204 Unknown
1153 Charleston Cir Unit BERKSHIRE 4 3 2,200 $479,990 $218 Unknown
Average: 3.9 3.3 3,109 $558,808 $185 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Charleston Cir 4 4 4,309 $574,900 $574,900 $133 Unknown 5/28/26
48 Walters Way 4 3 2,680 $475,000 $485,000 $180 Unknown 8/31/26
Average: 4.0 3.5 3,494 $524,950 $529,950 $157 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2