Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Telegraph Rd N/A N/A N/A $5,000,000 Unknown Unknown
709-711 N Broom St N/A N/A N/A $4,999,999 Unknown Unknown
3924 Thompson Bridge Rd 2 2 3,595 $3,999,999 $1,112 Unknown
9 Summit Ln 6 7 6,525 $2,750,000 $421 Unknown
3314 Breidablik Dr 5 4 6,450 $2,490,000 $386 Unknown
309 Pentland 6 8 8,503 $2,200,000 $258 Unknown
112 Ball Farm Dr 4 4 3,642 $1,990,900 $546 Unknown
302 Stone Brook Dr 5 6 5,150 $1,950,000 $378 Unknown
116 Ball Farm Dr 4 5 3,500 $1,930,900 $551 Unknown
204 Dove Ln 4 4 3,383 $1,880,900 $555 Unknown
205 Dove Ln 3 3 3,020 $1,800,900 $596 Unknown
403 Way Rd 4 6 7,625 $1,799,900 $236 Unknown
203 Dove Ln 4 3 3,018 $1,790,900 $593 Unknown
3 Quail Crossing Dr 4 4 4,230 $1,779,900 $420 Unknown
201 Dove Ln 3 3 2,705 $1,760,900 $650 Unknown
1103 Hopeton Rd 6 5 5,620 $1,750,000 $311 Unknown
119 Ball Farm Dr 4 4 2,478 $1,730,900 $698 Unknown
117 Ball Farm Dr 3 3 2,567 $1,700,900 $662 Unknown
5016 Kennett Pike N/A N/A N/A $1,680,000 Unknown Unknown
4002 Valley Green Rd 4 3 5,577 $1,580,000 $283 Unknown
12 W Mozart Dr 4 6 6,000 $1,435,000 $239 Unknown
1719-23 Delaware Ave N/A N/A N/A $1,350,000 Unknown Unknown
3312 Centerville Rd 4 6 3,950 $1,295,000 $327 Unknown
8 Mozart Dr W 4 3 3,879 $1,295,000 $333 Unknown
514 Chariot Ct 4 4 4,500 $1,250,000 $277 Unknown
Average: 3.2 2.5 2,126 $541,929 $232 N/A day
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Clouds Way 5 6 5,850 $3,250,000 $555 Unknown
42 Clouds Way 5 7 4,630 $3,150,000 $680 Unknown
42 Clouds Way 5 3 5,000 $2,900,000 $580 Unknown
1019 Kent Rd 6 9 11,645 $2,700,000 $231 Unknown
900 Berkeley Rd 4 6 6,161 $2,495,000 $404 Unknown
803 Brindley Way 3 4 4,375 $2,300,000 $525 Unknown
114 Ball Farm Dr 4 4 3,642 $1,990,900 $546 Unknown
113 Ball Farm Dr 4 5 3,500 $1,930,900 $551 Unknown
110 Ball Farm Dr 4 5 3,500 $1,930,900 $551 Unknown
7 Does Ln 4 6 4,559 $1,795,000 $393 Unknown
519 Chateau Ln 4 4 N/A $1,695,000 Unknown Unknown
915 Westover Rd 4 5 4,169 $1,650,000 $395 Unknown
2313 N Grant Ave 4 3 3,036 $1,195,000 $393 Unknown
904 Stuart Rd 4 3 3,382 $975,000 $288 Unknown
809 Greenwood Rd N/A 1 3,962 $960,000 $242 Unknown
14 Thornberry Ln 5 3 3,350 $825,000 $246 Unknown
7 Tobin Ct 4 3 3,675 $824,900 $224 Unknown
43 Bridleshire 4 5 4,225 $819,000 $193 Unknown
3 Hanson Ln 4 3 3,175 $800,000 $251 Unknown
2809 Videre Dr 4 4 3,725 $799,900 $214 Unknown
150 Ramunno Cir 4 4 3,225 $750,000 $232 Unknown
114 Cameron Dr 5 5 3,852 $739,900 $192 Unknown
51 W Belmont Dr 5 4 2,600 $729,900 $280 Unknown
42 Clouds Way N/A N/A N/A $695,000 Unknown Unknown
105 Carriage Dr 4 3 2,897 $665,000 $229 Unknown
Average: 3.3 2.5 2,157 $521,224 $220 N/A day
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Hillside Rd 6 7 9,014 $3,850,000 $3,950,000 $438 Unknown 9/10/26
3930 Thompson Bridge Rd 5 6 5,926 $10,000,000 $3,500,000 $590 Unknown 7/2/26
203 Alisons Way 6 8 11,806 $3,050,000 $3,050,000 $258 Unknown 6/2/26
9 Centre Ct 5 6 6,600 $2,795,000 $2,800,000 $424 Unknown 8/24/26
805 Brindley Way 4 4 4,925 $2,795,000 $2,575,000 $522 Unknown 8/7/26
1001 Westover Rd 6 5 5,392 $1,999,000 $2,050,000 $380 Unknown 8/3/26
211 Stonechase Dr 6 8 8,700 $1,995,000 $2,020,000 $232 Unknown 8/7/26
1410 & 1412 Delaware Ave N/A N/A N/A $2,175,000 $2,000,000 Unknown Unknown 4/5/26
1000 Westover 6 6 6,800 $1,855,000 $1,855,000 $272 Unknown 7/15/26
1386 Doe Run Rd 5 6 6,065 $1,831,621 $1,831,621 $301 Unknown 5/29/26
3 Carriage Rd 3 5 3,855 $1,750,000 $1,750,000 $453 Unknown 6/23/26
1002 Overbrook Rd 5 6 5,275 $1,585,000 $1,700,000 $322 Unknown 6/24/26
1626 Snuff Mill Rd 5 4 6,550 $1,725,000 $1,645,000 $251 Unknown 6/25/26
2305 N Grant Ave 5 4 5,400 $1,700,000 $1,635,000 $302 Unknown 6/8/26
12 Brendle Ln 4 N/A 4,575 $1,600,000 $1,600,000 $349 Unknown 5/15/26
102 Odyssey Dr 5 3 5,721 $1,590,000 $1,590,000 $277 Unknown 4/15/26
915 Centre Rd 5 5 5,275 $1,500,000 $1,551,000 $294 Unknown 6/3/26
1601 Hillside Mill Rd N/A N/A N/A $1,500,000 $1,500,000 Unknown Unknown 9/28/26
6 Carriage Rd 4 4 6,643 $1,450,000 $1,425,000 $214 Unknown 5/21/26
18 Brendle Ln 3 4 4,112 $1,350,000 $1,400,000 $340 Unknown 9/24/26
102 Haywood Rd 4 4 4,875 $1,450,000 $1,400,000 $287 Unknown 8/28/26
1607 Bancroft Pkwy 5 4 4,250 $1,195,000 $1,400,000 $329 Unknown 7/21/26
21 Quail Crossing Dr 3 3 4,425 $1,249,000 $1,275,000 $288 Unknown 6/16/26
807 Princeton Rd 4 4 3,550 $1,250,000 $1,250,000 $352 Unknown 5/29/26
21 Holly Ln 4 5 4,275 $1,181,500 $1,200,000 $280 Unknown 6/30/26
Average: 3.3 2.4 2,112 $467,854 $458,650 $219 N/A day
Viewing 1 - 25 of 847
Viewing 1 - 25 of 847