Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Schwinn St 5 3 2,730 $649,340 $237 Unknown
530 Wheelmen St Unit 8 WENTWORTH 4 3 2,680 $602,000 $224 Unknown
545 Wheelmen St 3 3 2,850 $599,999 $210 Unknown
530 Wheelmen St Unit 7 SAVANNAH 4 3 2,854 $591,000 $207 Unknown
530 Wheelmen St Unit 1 EDMONSTON 4 3 2,716 $591,000 $217 Unknown
530 Wheelmen St Unit 6 CHARLESTON 4 3 2,730 $590,000 $216 Unknown
530 Wheelmen St Unit 5 CHADWICK 4 3 2,456 $570,500 $232 Unknown
530 Wheelmen St Unit 3 MIDDLETON RESERVE 4 3 2,280 $554,000 $242 Unknown
530 Wheelmen St Unit 4 ALTON 3 3 1,850 $549,000 $296 Unknown
530 Wheelmen St Unit 2 MIDDLETON ELITE 3 3 2,052 $540,000 $263 Unknown
Average: 3.8 3.0 2,519 $583,683 $234 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 Columbia St 3 4 2,619 $515,000 $196 Unknown
Average: 3.0 4.0 2,619 $515,000 $196 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Stuyvesant St 5 4 2,716 $624,999 $624,999 $230 Unknown 5/21/26
1909 Gladys St 4 3 2,775 $550,000 $535,000 $192 Unknown 6/25/26
1113 Columbia St 4 4 2,275 $499,000 $499,000 $219 Unknown 8/7/26
Average: 4.3 3.7 2,588 $557,999 $552,999 $214 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3