Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 W Glenwood Ave N/A N/A N/A $4,000,000 Unknown Unknown
4167 S Dupont Blvd N/A N/A N/A $2,200,000 Unknown Unknown
2561 S Dupont Blvd N/A N/A N/A $2,000,000 Unknown Unknown
2561 S Dupont Blvd N/A N/A 7,404 $2,000,000 $270 Unknown
1066 Walker School Rd 3 3 3,500 $1,350,000 $385 Unknown
31 Summit Dr 4 3 3,700 $799,990 $216 Unknown
185 Clark Farm Rd 3 3 2,368 $779,000 $328 Unknown
1 Summit Dr Unit PHILADELPHIAN 4 4 4,400 $746,990 $169 Unknown
48 Hardrock Dr 5 4 5,566 $739,900 $132 Unknown
263 Smoky Ln 3 2 1,040 $730,000 $701 Unknown
7 Summit Dr Unit GATSBY 4 4 4,200 $726,990 $173 Unknown
120 Dodge Dr 4 3 4,054 $695,000 $171 Unknown
178 Southern View Dr 6 4 4,229 $669,000 $158 Unknown
9 Summit Dr Unit LEGEND 4 3 2,800 $665,990 $237 Unknown
33 Seldon Dr Unit 5 COCHRAN 4 3 3,268 $665,000 $203 Unknown
5 Summit Dr Unit JEFFERSON GRAND 3 2 2,660 $657,990 $247 Unknown
74 Southern View Dr 4 3 4,800 $655,000 $136 Unknown
8 Summit Dr Unit BRANDYWINE 4 3 3,700 $651,990 $176 Unknown
567 Masseys Church Rd 3 3 3,050 $650,000 $213 Unknown
1853 Vandyke Greenspring Rd 4 3 2,600 $649,900 $249 Unknown
33 Seldon Dr Unit 6 GRANDVIEW 3 3 2,822 $645,000 $228 Unknown
10 Summit Dr Unit GLADWYN 4 3 3,500 $641,990 $183 Unknown
67 Wavyleaf Dr 4 3 3,319 $629,000 $189 Unknown
535 Shorty Ln 4 3 2,223 $621,900 $279 Unknown
33 Seldon Dr Unit 1 EDEN 4 3 3,268 $619,000 $189 Unknown
Average: 3.3 2.8 2,476 $500,111 $202 873 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Masseys Church Rd N/A N/A N/A $750,000 Unknown Unknown
14 Wellington Mews Unit CHARLESTON 4 3 2,700 $617,840 $228 Unknown
141 Orenah Dr 5 3 5,877 $610,000 $103 Unknown
194 Apoorva Ln Unit CHARLESTON GRAND 4 3 3,000 $563,875 $187 Unknown
117 Durham Ln 4 3 2,832 $525,000 $185 Unknown
197 Lupine Dr 3 4 3,331 $525,000 $157 Unknown
211 Gardenbrook Dr 4 3 2,242 $460,000 $205 Unknown
601 Virdin Dr 2 2 1,891 $439,500 $232 Unknown
88 Felix View Ct 2 3 2,040 $438,000 $214 Unknown
861 Virdin Dr 2 2 2,151 $432,570 $201 Unknown
43 Nita Dr 4 3 2,284 $429,900 $188 Unknown
26 Cyclops Trl 3 3 1,848 $425,000 $229 Unknown
117 Huntfield Dr 4 3 2,068 $424,900 $205 Unknown
76 Zelkova Rd 3 3 1,880 $424,900 $226 Unknown
82 Wheeler Cir 4 3 2,412 $407,000 $168 Unknown
850 Virdin Dr 2 2 1,728 $399,900 $231 Unknown
28 Pegasus Ln 2 2 1,720 $399,499 $232 Unknown
56 Panama St 3 2 1,773 $395,000 $222 Unknown
568 W North St 3 3 2,391 $369,990 $154 Unknown
33 Dilworthtown Dr 3 3 2,027 $365,000 $180 Unknown
40 Panama St 3 2 1,773 $365,000 $205 Unknown
35 Liborio Ln 3 3 1,488 $364,900 $245 Unknown
584 W North St 3 3 2,391 $359,900 $150 Unknown
613 W North St 3 3 2,391 $359,250 $150 Unknown
14 Alderbrook Ct 3 3 2,250 $354,900 $157 Unknown
Average: 3.2 2.6 2,009 $372,000 $189 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Leigh Dr Unit BRANDYWINE 4 3 3,700 $753,546 $753,546 $203 Unknown 9/28/26
114 Hardrock Dr 5 4 4,218 $789,900 $750,000 $177 Unknown 9/21/26
342 Bryn Ln 5 4 5,450 $720,000 $715,000 $131 Unknown 8/31/26
115 Dodge Dr 5 4 4,289 $709,900 $690,000 $160 Unknown 7/31/26
181 Wavyleaf Dr 4 3 4,213 $709,900 $687,500 $163 Unknown 8/27/26
305 Garnet Ln 4 3 2,963 $690,000 $680,000 $229 Unknown 6/23/26
490 Fletcher Dr 5 3 5,115 $685,000 $665,000 $130 Unknown 5/15/26
74 Ashfield Ct Unit CHARLESTON GRAND 4 3 3,000 $535,100 $579,940 $193 Unknown 9/2/26
44 Harvest Ct 5 4 4,686 $569,000 $575,000 $122 Unknown 6/17/26
106 Southall Ct Unit LOT 76CHARLESTON 4 3 2,700 $533,150 $552,776 $204 Unknown 7/1/26
2 Trouble Ln 5 4 3,300 $545,000 $550,000 $166 Unknown 9/18/26
107 Newgate Cir 4 3 3,300 $550,000 $550,000 $166 Unknown 5/21/26
54 Trouble Ln 4 3 3,394 $539,999 $535,000 $157 Unknown 8/28/26
223 Clarendon Dr 4 3 2,914 $540,000 $525,000 $180 Unknown 5/22/26
63 Joseph Wick Dr 5 4 3,622 $540,000 $525,000 $144 Unknown 5/28/26
537 Owens Brooke Dr 4 3 2,914 $489,900 $515,000 $176 Unknown 4/24/26
699 W Lake Dr 3 3 2,134 $515,000 $515,000 $241 Unknown 5/13/26
163 Macon Ln 4 3 3,342 $514,900 $514,900 $154 Unknown 6/5/26
66 Mischief Ln 4 3 2,246 $515,000 $510,000 $227 Unknown 5/18/26
170 Century Dr 4 3 2,214 $495,000 $502,000 $226 Unknown 6/12/26
166 Southall Ct Unit CHARLESTON GRAND 4 3 3,000 $500,990 $500,900 $166 Unknown 5/17/26
537 Kates Way 3 3 2,864 $499,900 $500,000 $174 Unknown 9/25/26
4907 Dupont Pkwy 3 2 1,675 $500,000 $500,000 $298 Unknown 6/26/26
371 Joseph Wick Dr 3 3 2,321 $495,000 $495,000 $213 Unknown 5/15/26
398 Joseph Wick Dr 4 3 2,399 $499,000 $495,000 $206 Unknown 5/1/26
Average: 3.2 2.5 2,099 $382,735 $379,559 $187 N/A day
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171