Market report, updated
Search in the school district of Capital
Over the last 12 months, homes sold for 98.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 790 Oak DrDover, DE 19904 | 3 | 2 | 1,706 | $328,000 | $192 | 2 days |
| 1949 Mckee RdDover, DE 19904 | 2 | 1 | 910 | $200,000 | $219 | 4 days |
| 1386 Resort BlvdDover, DE 19904 | 2 | 2 | 2,142 | $349,000 | $162 | 1 day |
| 411 Balsam Dr Unit 411Dover, DE 19901 | 3 | 2 | 1,242 | $65,000 | $52 | 3 days |
| 600 Audrey Dr Unit 600Dover, DE 19901 | 3 | 2 | 1,408 | $139,900 | $99 | 5 days |
| 442 Harvest Grove TrlDover, DE 19901 | 5 | 4 | 3,958 | $539,900 | $136 | 4 days |
| 608 Oak DrDover, DE 19904 | 4 | 2 | 2,114 | $330,000 | $156 | 3 days |
| 33 Gleneagles CtDover, DE 19904 | 4 | 3 | 2,434 | $450,000 | $184 | 1 day |
| Arthursville RoadHartly, DE 19953 | — | — | — | $89,995 | — | 6 days |
| 21 Valhalla CtDover, DE 19904 | 5 | 4 | 3,349 | $459,000 | $137 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Pleasanton DrDover, DE 19901 | 5 | 4 | 2,988 | $559,900 | $187 | 4 days |
| 1127 Bryants Corner RdHartly, DE 19953 | 3 | 2 | 1,232 | $315,000 | $255 | 11 days |
| 60 Kentwood Dr Unit 60Dover, DE 19901 | 2 | 2 | 980 | $15,000 | $15 | 14 days |
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 9 days |
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 13 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 11 days |
| 34 N Edgehill AveDover, DE 19901 | 2 | 1 | 1,008 | $239,000 | $237 | 10 days |
| 521 Nimitz RdDover, DE 19901 | 4 | 2 | 1,600 | $208,000 | $130 | 17 days |
| 31 Patriot DrDover, DE 19904 | 4 | 2 | 2,218 | $339,900 | $153 | 13 days |
| 2370 Arthursville RdHartly, DE 19953 | 3 | 2 | 1,350 | $265,000 | $196 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1159 Strauss AveMarydel, DE 19964 | 3 | 2 | 1,232 | $165,000 | 100.0% | $133 | 3 days | Nov 13, 2026 |
| 222 N American AveDover, DE 19901 | 3 | 1 | 1,900 | $245,000 | 100.0% | $128 | 5 days | Nov 13, 2026 |
| 351 Bluecoat StDover, DE 19901 | 4 | 3 | 1,975 | $370,000 | 100.0% | $187 | 20 days | Nov 13, 2026 |
| 14 N Kirkwood StDover, DE 19904 | 3 | 2 | 1,152 | $159,900 | 100.0% | $138 | 12 days | Nov 13, 2026 |
| 541 Weaver Dr Unit 541Dover, DE 19901 | 2 | 2 | 1,512 | $159,900 | 100.0% | $105 | 73 days | Nov 13, 2026 |
| 20 Merion CtDover, DE 19904 | 4 | 3 | 2,037 | $365,000 | 104.3% | $179 | 4 days | Nov 12, 2026 |
| 431 BarristerDover, DE 19901 | 3 | 2 | 1,260 | $150,000 | 96.8% | $119 | 1 day | Nov 12, 2026 |
| 142 Main StCheswold, DE 19936 | 2 | 2 | 1,276 | $265,000 | 100.0% | $207 | 86 days | Nov 12, 2026 |
| 815 Farrall Dr Unit 815Dover, DE 19901 | 3 | 2 | 1,701 | $155,000 | 96.9% | $91 | 14 days | Nov 10, 2026 |
| 1453 E DenneysDover, DE 19901 | 3 | 2 | 2,006 | $380,000 | 89.4% | $189 | 47 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.