"None" Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Northville Rd 4 3 3,024 $525,000 $173 187 days
956 N Korff Dr 5 3 2,528 $499,999 $197 2 days
3 Seville Dr 3 3 2,136 $479,900 $224 2 days
540 Sheridan Ave 4 3 2,500 $479,000 $191 3 days
385 Fairton Millville Rd 3 2 1,152 $415,000 $360 31 days
19 Cornell 3 2 1,518 $395,000 $260 94 days
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 2 days
2361 Jeremy Ct 3 3 1,694 $389,000 $229 51 days
3072 E Landis Ave 4 4 2,288 $385,000 $168 8 days
1569 W Chestnut Ave 5 2 2,326 $375,000 $161 76 days
Average: 3.0 1.8 1,578 $290,295 $198 33 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Genoa Ave 3 3 1,904 $589,900 $309 30 days
1479 Cornucopia Ave 3 2 2,076 $549,900 $264 29 days
968 Carmel Rd 4 3 1,931 $489,000 $253 91 days
12 Vickers Ave 4 3 3,068 $449,900 $146 54 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 165 days
1079 Fawn Dr 4 3 1,858 $425,000 $228 73 days
4470 Benson Rd 3 2 1,040 $365,000 $350 10 days
42 S State St 4 4 1,698 $360,000 $212 97 days
31 Longview Dr 3 2 1,056 $315,000 $298 23 days
915 E Commerce St 4 2 1,997 $285,000 $142 125 days
Average: 3.3 2.0 1,555 $311,138 $207 97 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Rd 3 4 3,909 $1,700,000 $1,400,000 $358 74 days 8/17/26
3259 S Union Rd 3 3 2,878 $849,900 $850,000 $295 17 days 2/2/26
1762 Ferrari Dr 5 5 3,156 $729,900 $740,000 $234 9 days 7/31/26
1216 Forest Dr 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
91 Parvins Mill Rd 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
2801 Leamings Mill Rd 4 3 2,482 $685,000 $600,000 $241 214 days 3/20/26
3111 S East Blvd 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
3081 French Ave 3 2 1,701 $550,000 $525,000 $308 84 days 10/30/25
1417 Rogers Ave 4 3 2,946 $499,800 $499,800 $169 44 days 11/28/25
2854 Hance Bridge Rd 3 3 2,622 $529,000 $492,500 $187 22 days 3/2/26
Average: 3.0 1.9 1,558 $316,381 $309,091 $208 62 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132