Market report, updated
Search in the subdivision of Bon Ayre
Over the last 12 months, homes sold for 99.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Dante RdSmyrna, DE 19977 | 2 | 2 | 1,188 | $149,900 | $126 | 8 days |
| 709 Saks St Unit 88Smyrna, DE 19977 | 2 | 2 | 1,568 | $153,900 | $98 | 38 days |
| 825 Stella St Unit 117Smyrna, DE 19977 | 2 | 2 | 1,378 | $110,000 | $79 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 Carriage DrHockessin, DE 19707 | 4 | 3 | 2,897 | $665,000 | 100.0% | $229 | 47 days | Oct 8, 2026 |
| 119 Carriage DrHockessin, DE 19707 | 4 | 4 | 2,820 | $682,000 | 100.3% | $241 | 8 days | Sep 24, 2026 |
| 1037 Dante Rd Unit 176Smyrna, DE 19977 | 2 | 2 | 1,530 | $149,000 | 99.7% | $97 | 119 days | Sep 23, 2026 |
| 205 Clover DrHockessin, DE 19707 | 4 | 3 | 2,550 | $640,000 | 100.0% | $250 | 9 days | Sep 14, 2026 |
| 1117 Lorenzo Ln Unit 270Smyrna, DE 19977 | 3 | 2 | 1,529 | $160,000 | 94.1% | $104 | 21 days | Jun 17, 2026 |
| 721 Ciderbrook RdHockessin, DE 19707 | 4 | 3 | 2,550 | $640,000 | 100.0% | $250 | 10 days | Jun 15, 2026 |
| 209 Deergrass RdHockessin, DE 19707 | 4 | 3 | 2,600 | $670,000 | 100.8% | $257 | 11 days | May 29, 2026 |
| 926 Appleberry DrSmyrna, DE 19977 | 2 | 2 | 1,552 | $154,900 | 100.0% | $99 | 1 day | Apr 16, 2026 |
| 1111 Lorenzo Ln Unit 267Smyrna, DE 19977 | 3 | 2 | 1,516 | $165,000 | 100.0% | $108 | 18 days | Mar 23, 2026 |
| 800 Partridge CtHockessin, DE 19707 | 4 | 3 | 2,325 | $470,500 | 96.0% | $202 | 11 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.