Market report, updated
Search in the subdivision of Brandywood
Over the last 12 months, homes sold for 100.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2146 Brandywood DrWilmington, DE 19810 | 4 | 3 | 2,350 | $550,000 | $234 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2108 Anson RdWilmington, DE 19810 | 4 | 3 | 2,607 | $480,000 | 96.0% | $184 | 9 days |
| 2303 Magnolia DrWilmington, DE 19810 | 4 | 3 | 2,001 | $522,000 | 100.6% | $260 | 71 days |
| 2102 Anson RdWilmington, DE 19810 | 4 | 3 | 2,390 | $575,000 | 104.7% | $240 | 3 days |
| 32290 Brandy CirMillsboro, DE 19966 | 3 | 2 | 1,566 | $554,900 | 100.9% | $354 | 2 days |
| 2636 Majestic DrWilmington, DE 19810 | 4 | 3 | 2,450 | $490,000 | 103.2% | $200 | 4 days |
| 2103 Brandywood DrWilmington, DE 19810 | 4 | 3 | 2,475 | $545,000 | 100.0% | $220 | 4 days |
| 2118 Brandywood DrWilmington, DE 19810 | 4 | 3 | 2,913 | $510,000 | 97.2% | $175 | 59 days |
| 2621 Pennington DrWilmington, DE 19810 | 4 | 3 | 2,373 | $565,000 | 97.4% | $238 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.