Market report, updated
Search in the subdivision of Cannon Mills
Over the last 12 months, homes sold for 101.0% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 383 Tribbitt StDover, DE 19904 | 4 | 4 | 1,772 | $285,000 | $160 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 189 W Sheldrake CirDover, DE 19904 | 3 | 4 | 1,990 | $304,000 | 103.4% | $152 | 5 days |
| 303 Tribbitt StDover, DE 19904 | 3 | 2 | 2,100 | $250,000 | 100.0% | $119 | 8 days |
| 324 Tribbit StDover, DE 19904 | 3 | 3 | 1,922 | $280,000 | 98.2% | $145 | 3 days |
| 185 W Sheldrake CirDover, DE 19904 | 3 | 3 | 1,954 | $289,900 | 103.6% | $148 | 3 days |
| 376 Paradee DrDover, DE 19904 | 3 | 3 | 2,165 | $290,000 | 103.6% | $133 | 3 days |
| 364 Tribbitt StDover, DE 19904 | 2 | 4 | 1,412 | $281,000 | 98.6% | $199 | 12 days |
| 328 TribbittDover, DE 19904 | 3 | 3 | 2,082 | $262,000 | 97.1% | $125 | 13 days |
| 259 E Sheldrake CirDover, DE 19904 | 3 | 3 | 1,954 | $289,900 | 100.0% | $148 | 5 days |
| 356 Tribbitt StDover, DE 19904 | 3 | 3 | 1,872 | $272,500 | 102.8% | $145 | 70 days |
| 351 Paradee DrDover, DE 19904 | 3 | 3 | 2,072 | $295,000 | 100.0% | $142 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.