Market report, updated
Search in the subdivision of Country Creek
Over the last 12 months, homes sold for 102.1% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Creekside DrNewark, DE 19702 | 4 | 3 | 1,600 | $358,000 | $223 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 62 Hunting Ridge RdNewark, DE 19702 | 4 | 3 | 2,350 | $450,000 | 101.1% | $191 | 6 days |
| 24 W Country LnNewark, DE 19702 | 3 | 2 | 1,800 | $393,000 | 100.8% | $218 | 30 days |
| 529 Sparrow CtNewark, DE 19702 | 2 | 2 | 925 | $295,000 | 98.4% | $318 | 14 days |
| 13 Country LnNewark, DE 19702 | 3 | 2 | 1,950 | $369,900 | 100.0% | $189 | 16 days |
| 137 Creekside CtNewark, DE 19702 | 2 | 2 | 1,225 | $255,000 | 102.0% | $208 | 27 days |
| 328 Barley DrNewark, DE 19702 | 2 | 2 | 1,231 | $278,000 | 101.1% | $225 | 3 days |
| 405 Woodmill CtNewark, DE 19702 | 2 | 2 | 1,000 | $277,000 | 110.8% | $277 | 3 days |
| 6 Old Fence LnNewark, DE 19702 | 3 | 3 | 1,050 | $392,000 | 104.5% | $373 | 3 days |
| 145 Creekside CtNewark, DE 19702 | 3 | 3 | 1,375 | $275,000 | 96.5% | $200 | 55 days |
| 200 Fieldstone LnNewark, DE 19702 | 3 | 3 | 1,375 | $290,000 | 105.5% | $210 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.