Market report, updated
Search in the subdivision of Fairway Falls
Over the last 12 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3242 Brookline RdWilmington, DE 19808 | 2 | 3 | 2,061 | $339,900 | $164 | 11 days |
| 3200 Champions DrWilmington, DE 19808 | 2 | 3 | 1,825 | $299,000 | $163 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5448 Doral DrWilmington, DE 19808 | 2 | 2 | 2,000 | $285,000 | $142 | 10 days |
| 3405 Pebble Beach DrWilmington, DE 19808 | 2 | 2 | 1,225 | $295,000 | $240 | 33 days |
| 3219 Champions DrWilmington, DE 19808 | 2 | 3 | 2,354 | $319,900 | $135 | 39 days |
| 5420 Pinehurst DrWilmington, DE 19808 | 3 | 3 | 2,450 | $390,000 | $159 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5437 Doral DrWilmington, DE 19808 | 3 | 2 | 2,150 | $355,000 | 101.5% | $165 | 6 days | Nov 3, 2026 |
| 5406 Doral DrWilmington, DE 19808 | 3 | 2 | 1,500 | $277,500 | 92.5% | $185 | 40 days | Oct 30, 2026 |
| 5421 Doral DrWilmington, DE 19808 | 3 | 3 | 1,575 | $334,819 | 95.7% | $212 | 5 days | Sep 15, 2026 |
| 3237 Brookline RdWilmington, DE 19808 | 2 | 3 | 1,450 | $330,000 | 103.2% | $227 | 4 days | Aug 31, 2026 |
| 3200 Brookline RdWilmington, DE 19808 | 3 | 3 | 1,675 | $330,000 | 110.0% | $197 | 5 days | Aug 28, 2026 |
| 5504 Doral DrWilmington, DE 19808 | 3 | 3 | 2,372 | $329,900 | 100.0% | $139 | 21 days | Aug 25, 2026 |
| 5408 Pinehurst DrWilmington, DE 19808 | 3 | 2 | 2,650 | $380,000 | 97.7% | $143 | 3 days | Aug 21, 2026 |
| 5516 Doral DrWilmington, DE 19808 | 3 | 3 | 2,500 | $371,000 | 97.6% | $148 | 36 days | Aug 19, 2026 |
| 5409 Delray DrWilmington, DE 19808 | 3 | 3 | 2,450 | $394,900 | 100.0% | $161 | 15 days | Aug 6, 2026 |
| 5415 Doral DrWilmington, DE 19808 | 3 | 2 | 1,575 | $322,500 | 102.4% | $204 | 15 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.