Market report, updated
Search in the subdivision of Foxhall
Over the last 12 months, homes sold for 99.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Gleneagles CtDover, DE 19904 | 4 | 3 | 2,434 | $450,000 | $184 | 1 day |
| 80 Merion RdDover, DE 19904 | 4 | 3 | 2,190 | $400,000 | $182 | 12 days |
| 6 Winged Foot RdDover, DE 19904 | 5 | 4 | 4,342 | $529,900 | $122 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Merion CtDover, DE 19904 | 3 | 3 | 2,240 | $385,000 | $171 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 Scioto CtDover, DE 19904 | 4 | 3 | 2,132 | $412,000 | 100.5% | $193 | 28 days | Aug 31, 2026 |
| 560 Troon RdDover, DE 19904 | 4 | 2 | 2,208 | $475,000 | 99.0% | $215 | 11 days | Aug 28, 2026 |
| 26 Winged Foot CtDover, DE 19904 | 4 | 3 | 2,864 | $430,000 | 100.0% | $150 | 38 days | May 8, 2026 |
| 235 Carnoustie RdDover, DE 19904 | 4 | 3 | 2,671 | $423,900 | 100.0% | $158 | 145 days | Apr 24, 2026 |
| 1400 Mckee RdDover, DE 19904 | 3 | 2 | 1,515 | $360,000 | 96.0% | $237 | 11 days | Mar 27, 2026 |
| 232 Merion RdDover, DE 19904 | 4 | 3 | 2,061 | $400,000 | 103.9% | $194 | 5 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.