Market report, updated
Search in the subdivision of Graylyn Crest
Over the last 12 months, homes sold for 102.1% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2023 Floral DrWilmington, DE 19810 | 3 | 2 | 1,525 | $449,900 | $295 | 3 days |
| 1902 Gravers LnWilmington, DE 19810 | 3 | 3 | 1,500 | $525,000 | $350 | 2 days |
| 1203 Faun RdWilmington, DE 19803 | 4 | 3 | 2,198 | $499,900 | $227 | 12 days |
| 1901 Longcome DrWilmington, DE 19810 | 3 | 3 | 2,075 | $514,999 | $248 | 15 days |
| 1253 Faun RdWilmington, DE 19803 | 5 | 4 | 4,050 | $669,900 | $165 | 22 days |
| 2416 Rambler RdWilmington, DE 19810 | 4 | 3 | 2,553 | $465,000 | $182 | 32 days |
| 2002 Gravers LnWilmington, DE 19810 | 3 | 2 | 1,525 | $489,999 | $321 | 28 days |
| 1919 Kynwyd RdWilmington, DE 19810 | 3 | 3 | 1,533 | $473,000 | $308 | 38 days |
| 2406 Marleton DrWilmington, DE 19810 | 4 | 3 | 2,600 | $598,000 | $230 | 54 days |
| 1822 Foulk RdWilmington, DE 19810 | 3 | 2 | 3,000 | $609,900 | $203 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2408 Larchwood RdWilmington, DE 19810 | 4 | 3 | 3,217 | $499,900 | $155 | 10 days |
| 2415 Rambler RdWilmington, DE 19810 | 4 | 3 | 2,000 | $499,900 | $249 | 55 days |
| 1803 Gravers LnWilmington, DE 19810 | 4 | 3 | 1,850 | $539,900 | $291 | 53 days |
| 1258 Faun RdWilmington, DE 19803 | 3 | 3 | 1,800 | $449,900 | $249 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2401 Matwood RdWilmington, DE 19810 | 4 | 3 | 2,350 | $581,000 | 100.0% | $247 | 3 days | Oct 29, 2026 |
| 2014 Floral DrWilmington, DE 19810 | 3 | 3 | 1,780 | $550,000 | 105.0% | $308 | 6 days | Oct 8, 2026 |
| 1244 Faun RdWilmington, DE 19803 | 4 | 3 | 2,250 | $500,000 | 105.3% | $222 | 2 days | Sep 16, 2026 |
| 2040 Floral DrWilmington, DE 19810 | 4 | 3 | 1,800 | $540,000 | 104.9% | $300 | 5 days | Aug 14, 2026 |
| 1025 Sedwick DrWilmington, DE 19803 | 4 | 3 | 2,775 | $590,000 | 101.7% | $212 | 2 days | Aug 3, 2026 |
| 1909 Brant RdWilmington, DE 19810 | 4 | 3 | 1,900 | $460,000 | 102.4% | $242 | 12 days | Jul 31, 2026 |
| 1233 Crestover RdWilmington, DE 19803 | 4 | 3 | 2,879 | $575,000 | 104.5% | $199 | 7 days | Jul 27, 2026 |
| 1246 Faun RdWilmington, DE 19803 | 4 | 3 | 1,925 | $429,900 | 100.0% | $223 | 1 day | Jun 30, 2026 |
| 1916 Floral DrWilmington, DE 19810 | 4 | 3 | 2,275 | $500,000 | 98.2% | $219 | 17 days | Jun 26, 2026 |
| 2410 Larchwood RdWilmington, DE 19810 | 3 | 3 | 1,650 | $500,000 | 106.4% | $303 | 3 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.