Market report, updated
Search in the subdivision of Linden Knoll
Over the last 12 months, homes sold for 100.5% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3603 Hewn Ln Unit 612Wilmington, DE 19808 | 2 | 2 | 1,025 | $235,000 | $229 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3602 Rustic Ln Unit 131Wilmington, DE 19808 | 2 | 2 | 1,102 | $249,900 | $226 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3601 Hewn Ln Unit 532Wilmington, DE 19808 | 2 | 2 | 1,025 | $250,000 | 100.0% | $243 | 2 days | Oct 13, 2026 |
| 4700 Linden Knoll Dr Unit 425Wilmington, DE 19808 | 2 | 2 | 1,046 | $243,000 | 105.7% | $232 | 2 days | Aug 12, 2026 |
| 4700 Linden Knl Unit 426Wilmington, DE 19808 | 2 | 2 | — | $240,000 | 100.8% | — | 5 days | Jul 31, 2026 |
| 4702 Linden Knoll Dr Unit 331Wilmington, DE 19808 | 2 | 2 | 1,100 | $230,000 | 102.2% | $209 | 13 days | Jul 17, 2026 |
| 3600 Rustic Ln Unit 236Wilmington, DE 19808 | 2 | 2 | 1,154 | $204,900 | 97.6% | $177 | 20 days | Jun 17, 2026 |
| 3600 Rustic Ln Unit 215Wilmington, DE 19808 | 2 | 2 | 1,116 | $250,000 | 100.0% | $224 | 6 days | Jun 3, 2026 |
| 3600 Rustic Ln Unit 226Wilmington, DE 19808 | 2 | 2 | 1,109 | $225,000 | 100.0% | $202 | 5 days | Apr 10, 2026 |
| 4702 Linden Knoll Dr Unit 332Wilmington, DE 19808 | 2 | 2 | 1,122 | $223,000 | 99.1% | $198 | 13 days | Jan 16, 2026 |
| 3600 Rustic Ln Unit 211Wilmington, DE 19808 | 1 | 1 | 780 | $199,000 | 100.0% | $255 | 13 days | Jan 8, 2026 |
| 3601 Hewn Ln Unit 526Wilmington, DE 19808 | 1 | 1 | 780 | $199,900 | 100.0% | $256 | 14 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.