Market report, updated
Search in the subdivision of Meadowood
Over the last 12 months, homes sold for 100.9% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Rockrose DrNewark, DE 19711 | 4 | 2 | 2,250 | $385,000 | $171 | 2 days |
| 104 Larkspur RdNewark, DE 19711 | 4 | 2 | 1,850 | $429,900 | $232 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Caladium LnNewark, DE 19711 | 4 | 2 | 1,850 | $405,000 | $218 | 7 days |
| 34 Windflower DrNewark, DE 19711 | 3 | 2 | 1,775 | $389,900 | $219 | 13 days |
| 24 Windflower DrNewark, DE 19711 | 5 | 3 | 1,675 | $399,900 | $238 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 Windflower DrNewark, DE 19711 | 3 | 2 | 1,675 | $360,000 | 92.3% | $214 | 36 days | Nov 6, 2026 |
| 110 Caladium LnNewark, DE 19711 | 4 | 2 | 1,850 | $405,000 | 102.5% | $218 | 7 days | Oct 28, 2026 |
| 217 Spruce Glen DrNewark, DE 19711 | 4 | 2 | 1,850 | $422,500 | 101.8% | $228 | 31 days | Sep 29, 2026 |
| 42 Thornhollow RdNewark, DE 19711 | 3 | 2 | 1,850 | $415,000 | 103.8% | $224 | 4 days | Sep 17, 2026 |
| 104 Marta DrNewark, DE 19711 | 3 | 2 | 2,375 | $405,000 | 101.3% | $170 | 4 days | Sep 14, 2026 |
| 37 Marta DrWilmington, DE 19808 | 3 | 2 | 1,925 | $363,000 | 103.7% | $188 | 3 days | Jul 31, 2026 |
| 118 White Fawn RdNewark, DE 19711 | 3 | 2 | 1,675 | $363,500 | 100.0% | $217 | 11 days | Jul 27, 2026 |
| 117 Larkspur DrNewark, DE 19711 | 4 | 3 | 2,050 | $398,000 | 103.4% | $194 | 5 days | Jun 1, 2026 |
| 6 Thornhollow RdNewark, DE 19711 | 5 | 4 | 1,675 | $465,000 | 100.0% | $277 | 6 days | Apr 17, 2026 |
| 106 Caladium LnNewark, DE 19711 | 3 | 2 | 1,675 | $390,000 | 100.0% | $232 | 4 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.