Market report, updated
Search in the subdivision of Monarch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,028 | $764,900 | $252 | 9 days |
| 2206 Early CtMiddletown, DE 19709 | 3 | 2 | 2,254 | $714,900 | $317 | 355 days |
| 2205 Early CtMiddletown, DE 19709 | 4 | 4 | 2,528 | $734,900 | $290 | 355 days |
| 2204 Early CtMiddletown, DE 19709 | 3 | 2 | 1,971 | $684,900 | $347 | 355 days |
| 2202 Early CtMiddletown, DE 19709 | 3 | 2 | 1,662 | $639,900 | $385 | 355 days |
| 2200 Early CtMiddletown, DE 19709 | 4 | 3 | 3,642 | $839,900 | $230 | 355 days |
| 1135 Majesty LnMiddletown, DE 19709 | 4 | 4 | 3,500 | $804,900 | $229 | 355 days |
| 1137 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,383 | $794,900 | $234 | 355 days |
| 1139 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,018 | $769,900 | $255 | 351 days |
| 1141 Majesty LnMiddletown, DE 19709 | 3 | 3 | 3,020 | $774,900 | $256 | 355 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.