Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 N 40th St N/A N/A N/A $1,188,250 Unknown Unknown
405 Royal Hunt Way 5 5 3,908 $1,149,500 $294 Unknown
610 Spring Hollow Dr 5 4 6,272 $929,000 $148 Unknown
9017 Sunni Perch Ct 5 5 4,117 $839,900 $204 Unknown
440 Parkside Way 5 3 3,019 $809,990 $268 Unknown
228 Wickerberry Dr 4 3 3,875 $764,000 $197 Unknown
248 Wickerberry Dr 4 3 3,300 $735,000 $222 Unknown
871 Sweet Birch Dr 4 3 3,650 $645,000 $176 Unknown
2932 Timberneck Way 3 4 2,520 $600,000 $238 Unknown
7513 Thicket Run 4 4 2,616 $599,900 $229 Unknown
Average: 3.5 2.9 2,174 $404,165 $195 870 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
813 Sweet Birch Dr 5 4 5,825 $999,000 $171 Unknown
139 Tuscany Dr 5 5 6,074 $899,999 $148 Unknown
409 Parkside Way 4 4 3,237 $867,860 $268 Unknown
455 Parkside Way 4 4 3,896 $847,790 $217 Unknown
464 Parkside Way 4 3 2,694 $703,800 $261 Unknown
7860 Patterson Way 3 4 3,075 $649,900 $211 Unknown
649 Spring Hollow Dr 4 3 3,250 $599,900 $184 Unknown
7533 Pelham Way 4 4 2,568 $575,000 $223 Unknown
7649 Telamon Way 4 4 2,320 $556,000 $239 Unknown
24 Parkside Dr 3 3 1,864 $549,900 $295 Unknown
Average: 3.6 2.8 2,421 $456,151 $186 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Parkside Way 4 4 4,040 $889,530 $1,090,825 $270 Unknown 7/10/26
444 Spring Hollow Dr 6 6 6,155 $1,099,000 $1,070,000 $173 Unknown 5/15/26
415 Spring Hollow Dr 4 5 6,016 $1,049,000 $1,050,000 $174 Unknown 5/6/26
757 Idlewyld Dr 5 6 4,425 $999,999 $989,000 $223 Unknown 1/23/26
408 Parkside Way 4 4 3,237 $814,385 $986,090 $304 Unknown 7/24/26
371 Royal Hunt Way 5 6 4,337 $840,195 $975,690 $224 Unknown 3/20/26
836 Sweet Birch Dr 4 5 5,446 $979,000 $975,000 $179 Unknown 7/13/26
436 Parkside Way 5 4 4,462 $877,165 $966,144 $216 Unknown 11/25/25
432 Parkside Way 4 4 3,140 $784,460 $950,715 $302 Unknown 2/6/26
558 Spring Hollow Dr 5 5 5,250 $949,000 $949,000 $180 Unknown 9/10/26
Average: 3.5 3.2 2,510 $475,999 $488,370 $197 N/A day
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192