Market report, updated
Search in the subdivision of Parkside
Over the last 12 months, homes sold for 98.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 158 Tuscany DrMiddletown, DE 19709 | 4 | 3 | 3,400 | $625,000 | $183 | 11 days |
| 672 Spring Hollow DrMiddletown, DE 19709 | 4 | 4 | 4,700 | $919,000 | $195 | 15 days |
| 228 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,875 | $754,000 | $194 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 248 Wickerberry DrMiddletown, DE 19709 | 4 | 3 | 3,300 | $735,000 | $222 | 28 days |
| 610 Spring Hollow DrMiddletown, DE 19709 | 5 | 4 | 6,272 | $929,000 | $148 | 160 days |
| 871 Sweet Birch DrMiddletown, DE 19709 | 4 | 3 | 3,650 | $645,000 | $176 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 813 Sweet Birch DrMiddletown, DE 19709 | 5 | 4 | 5,825 | $950,000 | 95.1% | $163 | 54 days | Oct 30, 2026 |
| 649 Spring Hollow DrMiddletown, DE 19709 | 4 | 3 | 3,250 | $595,000 | 99.2% | $183 | 101 days | Oct 8, 2026 |
| 863 Sweet Birch DrMiddletown, DE 19709 | 4 | 3 | 3,335 | $649,900 | 100.0% | $194 | 57 days | Sep 15, 2026 |
| 558 Spring Hollow DrMiddletown, DE 19709 | 5 | 5 | 5,250 | $949,000 | 100.0% | $180 | 13 days | Sep 10, 2026 |
| 434 Spring Hollow DrMiddletown, DE 19709 | 4 | 4 | 5,092 | $799,000 | 100.0% | $156 | 35 days | Sep 3, 2026 |
| 229 Wickerberry DrMiddletown, DE 19709 | 5 | 4 | 4,625 | $800,000 | 94.2% | $172 | 25 days | Jul 13, 2026 |
| 836 Sweet Birch DrMiddletown, DE 19709 | 4 | 5 | 5,446 | $975,000 | 99.6% | $179 | 23 days | Jul 13, 2026 |
| 241 Wickerberry DrMiddletown, DE 19709 | 4 | 4 | 4,300 | $799,000 | 100.0% | $185 | 1 day | Jun 26, 2026 |
| 202 Wickerberry DrMiddletown, DE 19709 | 5 | 5 | 4,020 | $725,000 | 100.0% | $180 | 22 days | Jun 18, 2026 |
| 815 Sweet Birch DrMiddletown, DE 19709 | 4 | 4 | 4,700 | $840,000 | 98.2% | $178 | 52 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.