Market report, updated
Search in the subdivision of Sherwood
Over the last 12 months, homes sold for 99.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Oak DrDover, DE 19904 | 4 | 2 | 2,114 | $330,000 | $156 | 7 days |
| 22 Konschak AveDover, DE 19904 | 4 | 2 | 2,186 | $309,000 | $141 | 16 days |
| 917 Shank RdDover, DE 19904 | 4 | 2 | 1,984 | $269,000 | $135 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 15 days |
| 949 Janeka LnDover, DE 19904 | 3 | 2 | 1,744 | $325,000 | $186 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Stewart CtDover, DE 19904 | 4 | 2 | 1,730 | $320,000 | 97.0% | $184 | 2 days | Sep 28, 2026 |
| 935 Janeka LnDover, DE 19904 | 4 | 2 | 2,274 | $330,000 | 100.0% | $145 | 6 days | Sep 4, 2026 |
| 1135 Yearsley DrDover, DE 19904 | 3 | 2 | 1,736 | $328,000 | 104.2% | $188 | 3 days | Aug 25, 2026 |
| 944 Shank RdDover, DE 19904 | 4 | 2 | 2,046 | $285,000 | 92.0% | $139 | 32 days | Jul 31, 2026 |
| 949 Westview TerDover, DE 19904 | 3 | 2 | 1,717 | $330,000 | 101.5% | $192 | 28 days | Apr 6, 2026 |
| 804 Sunset TerDover, DE 19904 | 4 | 2 | 1,707 | $320,000 | 97.0% | $187 | 23 days | Mar 13, 2026 |
| 1199 Charles DrDover, DE 19904 | 3 | 2 | 1,719 | $322,000 | 102.2% | $187 | 2 days | Mar 6, 2026 |
| 811 Sunset TerDover, DE 19904 | 4 | 2 | 2,218 | $371,000 | 106.0% | $167 | 13 days | Jan 29, 2026 |
| 1164 Charles DrDover, DE 19904 | 3 | 2 | 1,256 | $309,900 | 95.4% | $246 | 64 days | Dec 19, 2025 |
| 21 Sherwood CtDover, DE 19904 | 4 | 2 | 1,744 | $280,000 | 100.0% | $160 | 117 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.