Stonebridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14604 Pebblewood Dr 5 5 4,913 $1,150,000 $234 Unknown
3 Aquaduct Rd 3 3 2,974 $789,900 $265 23 days
51 Gryphon Dr 3 3 2,523 $599,000 $237 2 days
10610 Chisholm Landing Ter 3 3 1,800 $569,000 $316 41 days
9 Autumn Ln 3 3 2,160 $549,900 $254 Unknown
13 Kingsbridge Dr 4 3 2,050 $537,777 $262 6 days
10504 Prairie Landing Ter 3 4 1,700 $525,000 $308 19 days
103 Lacosta Blvd 3 4 3,648 $495,000 $135 130 days
7108 Ladd Cir 4 4 1,971 $409,900 $207 3 days
7130 Oberlin Cir 4 3 1,936 $399,990 $206 17 days
Average: 3.4 3.2 2,352 $526,096 $226 23 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14305 Outpost Way 5 4 3,520 $1,099,000 $312 6 days
2080 Trumbauer Rd 4 4 3,128 $895,000 $286 40 days
15 Monarch Rd 3 3 3,219 $839,900 $260 66 days
10621 Prairie Landing Ter 3 3 1,700 $480,000 $282 6 days
12389 Sandstone St 4 4 2,558 $449,900 $175 44 days
122 Wigton Cir 3 2 1,686 $385,000 $228 5 days
437 Stonebridge Blvd 3 3 1,675 $275,000 $164 43 days
237 Allem Ln 2 1 N/A $250,000 Unknown 73 days
Average: 3.4 3.0 2,498 $584,225 $244 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Nathaniel Ln 5 7 8,146 $1,650,000 $1,500,000 $184 Unknown 8/14/26
10610 Outpost Dr 5 4 5,251 $1,295,000 $1,308,000 $249 19 days 6/16/26
14226 Floral Park Dr 6 4 4,678 $1,300,000 $1,307,000 $279 4 days 6/23/26
14201 Floral Park Dr 5 5 4,520 $1,275,000 $1,275,000 $282 8 days 7/17/26
14432 Stonebridge Vw 4 4 3,761 $1,188,000 $1,250,000 $332 2 days 11/7/25
14305 Platinum Dr 4 4 3,676 $1,150,000 $1,135,000 $308 46 days 2/5/26
14505 Snapdragon Cir 4 4 3,104 $1,099,000 $1,089,000 $350 42 days 7/15/26
14240 Platinum 5 4 4,788 $1,099,900 $1,050,000 $219 57 days 8/7/26
141 Timber Hill Dr 3 3 3,075 $875,000 $925,000 $300 5 days 6/25/26
14 Cobblestone Blvd 3 3 2,740 $789,000 $825,000 $301 5 days 4/24/26
Average: 3.3 3.3 2,487 $544,340 $544,207 $224 28 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72