Market report, updated
Search in the subdivision of The Hamlet
Over the last 12 months, homes sold for 98.5% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 Village DrDover, DE 19904 | 3 | 2 | 1,511 | $219,000 | $144 | 20 days |
| 27 Heritage DrDover, DE 19904 | 3 | 3 | 2,028 | $259,900 | $128 | 27 days |
| 133 Old Forge DrDover, DE 19904 | 3 | 2 | 1,465 | $244,900 | $167 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Heritage DrDover, DE 19904 | 3 | 3 | 1,518 | $250,000 | $164 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6 Heritage DrDover, DE 19904 | 3 | 2 | 1,632 | $222,500 | 96.8% | $136 | 20 days | Jul 22, 2026 |
| 123 Quail Hollow DrDover, DE 19904 | 3 | 2 | 1,647 | $300,000 | 100.0% | $182 | 14 days | Jul 3, 2026 |
| 8 Ironwood CirDover, DE 19904 | 3 | 2 | 1,802 | $295,000 | 101.7% | $163 | 40 days | May 8, 2026 |
| 68 Forest Creek DrDover, DE 19904 | 3 | 2 | 1,751 | $249,900 | 100.0% | $142 | 23 days | Apr 30, 2026 |
| 117 Quail Hollow DrDover, DE 19904 | 4 | 2 | 1,853 | $316,500 | 100.5% | $170 | 8 days | Apr 17, 2026 |
| 52 Quail Hollow DrDover, DE 19904 | 3 | 3 | 1,520 | $335,000 | 103.1% | $220 | 4 days | Feb 6, 2026 |
| 22 Forest Creek DrDover, DE 19904 | 4 | 3 | 1,499 | $165,000 | 82.9% | $110 | 47 days | Jan 8, 2026 |
| 118 Quail Hollow DrDover, DE 19904 | 4 | 2 | 2,052 | $330,000 | 101.5% | $160 | 68 days | Dec 19, 2025 |
| 86 Village DrDover, DE 19904 | 3 | 2 | 1,473 | $220,000 | 100.0% | $149 | 66 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.