Market report, updated
Search in the subdivision of Twin Willows
Over the last 12 months, homes sold for 101.4% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 298 Markham CtSmyrna, DE 19977 | 4 | 3 | 2,030 | $419,900 | $206 | 14 days |
| 206 Markham CtSmyrna, DE 19977 | 4 | 3 | 3,500 | $540,000 | $154 | 40 days |
| 196 Markham CtSmyrna, DE 19977 | 4 | 3 | 3,141 | $429,900 | $136 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14 Wellington Mews Unit CHARLESTONSmyrna, DE 19977 | 4 | 3 | 2,700 | $617,840 | 100.0% | $228 | 335 days | Oct 22, 2026 |
| 28 Southall CtSmyrna, DE 19977 | 4 | 3 | 2,130 | $401,900 | 100.5% | $188 | 27 days | Sep 10, 2026 |
| 74 Ashfield Ct Unit CHARLESTON GRANDSmyrna, DE 19977 | 4 | 3 | 3,000 | $579,940 | 108.4% | $193 | 277 days | Sep 2, 2026 |
| 50 E Braeburn DrSmyrna, DE 19977 | 4 | 4 | 2,858 | $464,900 | 100.0% | $162 | 9 days | Jul 23, 2026 |
| 106 Southall Ct Unit LOT 76CHARLESTONSmyrna, DE 19977 | 4 | 3 | 2,700 | $552,776 | 103.7% | $204 | 1 day | Jul 1, 2026 |
| 88 Southall CtSmyrna, DE 19977 | 4 | 3 | 2,024 | $438,000 | 100.0% | $216 | 15 days | Jun 12, 2026 |
| 42 Southall Ct Unit CHARLESTONSmyrna, DE 19977 | 4 | 3 | 2,700 | $451,820 | 100.0% | $167 | 1 day | Jun 2, 2026 |
| 166 Southall Ct Unit CHARLESTON GRANDSmyrna, DE 19977 | 4 | 3 | 3,000 | $500,900 | 100.0% | $166 | 1 day | May 17, 2026 |
| 250 E Braeburn DrSmyrna, DE 19977 | 5 | 3 | 2,333 | $465,000 | 103.3% | $199 | 6 days | Apr 7, 2026 |
| 114 E Cayhill LnSmyrna, DE 19977 | 4 | 3 | 2,358 | $455,000 | 100.0% | $192 | 75 days | Mar 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.