Market report, updated
Search in the subdivision of Wawaset Park
Over the last 12 months, homes sold for 100.8% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2315 Macdonough RdWilmington, DE 19805 | 5 | 5 | 3,975 | $998,000 | $251 | 11 days |
| 702 Greenhill AveWilmington, DE 19805 | 5 | 4 | 2,475 | $590,000 | $238 | 59 days |
| 719 Nottingham RdWilmington, DE 19805 | 5 | 3 | 2,400 | $675,000 | $281 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 707 Nottingham RdWilmington, DE 19805 | 3 | 2 | 1,750 | $465,000 | $265 | 13 days |
| 12 Crawford CirWilmington, DE 19805 | 3 | 2 | 1,517 | $459,900 | $303 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 722 Nottingham RdWilmington, DE 19805 | 4 | 3 | 1,825 | $580,500 | 99.9% | $318 | 2 days | Oct 30, 2026 |
| 700 Blackshire RdWilmington, DE 19805 | 4 | 3 | 3,000 | $657,500 | 97.4% | $219 | 17 days | Sep 23, 2026 |
| 716 Greenhill AveWilmington, DE 19805 | 6 | 5 | 4,125 | $660,000 | 101.5% | $160 | 9 days | Sep 10, 2026 |
| 2311 Macdonough RdWilmington, DE 19805 | 3 | 3 | 2,025 | $636,700 | 101.9% | $314 | 6 days | Aug 19, 2026 |
| 2402 Macdonough RdWilmington, DE 19805 | 5 | 5 | 3,225 | $1,045,000 | 100.0% | $324 | 7 days | Jun 8, 2026 |
| 706 Nottingham RdWilmington, DE 19805 | 2 | 2 | 1,821 | $480,000 | 104.3% | $263 | 4 days | May 21, 2026 |
| 801 Blackshire RdWilmington, DE 19805 | 5 | 4 | 2,177 | $885,000 | 100.0% | $406 | 4 days | Apr 30, 2026 |
| 706 Greenhill AveWilmington, DE 19805 | 4 | 5 | 2,375 | $600,000 | 98.4% | $252 | 20 days | Apr 2, 2026 |
| 708 Greenhill AveWilmington, DE 19805 | 5 | 4 | 3,200 | $600,000 | 104.3% | $187 | 7 days | Mar 27, 2026 |
| 814 Blackshire RdWilmington, DE 19805 | 3 | 4 | 1,950 | $652,157 | 100.0% | $334 | 8 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.