Market report, updated
Search in the subdivision of Westover Hills
Over the last 12 months, homes sold for 99.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1103 Hopeton RdGreenville, DE 19807 | 6 | 5 | 5,620 | $1,650,000 | $293 | 50 days |
| 804 Greenwood RdWilmington, DE 19807 | 4 | 4 | 3,400 | $985,000 | $289 | 81 days |
| 7 Westover CirWilmington, DE 19807 | 3 | 3 | 1,925 | $820,000 | $425 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Westover RdWilmington, DE 19807 | 4 | 5 | 4,169 | $1,650,000 | $395 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 Berkeley RdGreenville, DE 19807 | 4 | 6 | 6,161 | $2,300,000 | 92.2% | $373 | 51 days | Nov 10, 2026 |
| 904 Stuart RdWilmington, DE 19807 | 4 | 3 | 3,382 | $960,000 | 98.5% | $283 | 1 day | Nov 6, 2026 |
| 710 GreenwoodWilmington, DE 19807 | 4 | 2 | 2,425 | $795,000 | 93.6% | $327 | 20 days | Oct 30, 2026 |
| 1019 Kent RdGreenville, DE 19807 | 6 | 9 | 11,645 | $2,394,766 | 88.7% | $205 | 257 days | Oct 30, 2026 |
| 809 Greenwood RdWilmington, DE 19807 | — | 1 | 3,962 | $960,000 | 100.0% | $242 | 1 day | Oct 2, 2026 |
| 718 Princeton RdWilmington, DE 19807 | 5 | 5 | 4,129 | $917,500 | 102.5% | $222 | 4 days | Sep 22, 2026 |
| 12 Westover CirWilmington, DE 19807 | 3 | 2 | 1,625 | $840,000 | 97.7% | $516 | 20 days | Sep 15, 2026 |
| 805 Princeton RdGreenville, DE 19807 | 3 | 5 | 2,825 | $1,015,000 | 102.0% | $359 | 3 days | Aug 3, 2026 |
| 1001 Westover RdWilmington, DE 19807 | 6 | 5 | 5,392 | $2,050,000 | 102.6% | $380 | 3 days | Aug 3, 2026 |
| 1000 WestoverWilmington, DE 19807 | 6 | 6 | 6,800 | $1,855,000 | 100.0% | $272 | 1 day | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.