Market report, updated
Search in the zip of 19702
Over the last 12 months, homes sold for 99.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 49 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 682 Churchmans RdNewark, DE 19702 | 4 | 2 | 2,400 | $449,900 | $187 | 3 days |
| 144 Hawk DrNewark, DE 19702 | 3 | 2 | 1,825 | $240,000 | $131 | 3 days |
| 117 Bartley DrNewark, DE 19702 | 4 | 3 | 2,160 | $529,900 | $245 | 4 days |
| 23 Bach DrNewark, DE 19702 | 3 | 2 | 1,225 | $349,900 | $285 | 3 days |
| 255 Romney BlvdNewark, DE 19702 | 4 | 3 | 1,892 | $450,000 | $237 | 2 days |
| 122 E Main StChristiana, DE 19702 | — | — | — | $999,000 | — | 3 days |
| 4 Grand National LnNewark, DE 19702 | 3 | 4 | 4,025 | $474,900 | $117 | 12 days |
| 14 Bach DrNewark, DE 19702 | 3 | 2 | 1,225 | $349,900 | $285 | 3 days |
| 231 E Seneca Dr DrNewark, DE 19702 | 4 | 3 | 2,126 | $464,900 | $218 | 5 days |
| 45 Creekside DrNewark, DE 19702 | 4 | 3 | 1,600 | $358,000 | $223 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Abbey RdNewark, DE 19702 | 4 | 3 | 3,225 | $679,900 | $210 | 4 days |
| 4 Creek LnNewark, DE 19702 | 3 | 3 | 1,825 | $319,900 | $175 | 4 days |
| 5 Festival CtNewark, DE 19702 | 3 | 2 | 1,950 | $299,900 | $153 | 13 days |
| 123 Lauren PlNewark, DE 19702 | 2 | 3 | 1,575 | $325,000 | $206 | 18 days |
| 20 Stearrett DrNewark, DE 19702 | 4 | 3 | 2,387 | $495,000 | $207 | 4 days |
| 8 Blackbird CtNewark, DE 19702 | 4 | 4 | 3,750 | $625,000 | $166 | 9 days |
| 307 Cobble Creek CurvNewark, DE 19702 | 2 | 3 | 1,300 | $265,000 | $203 | 7 days |
| 1610 Old Baltimore PikeNewark, DE 19702 | 3 | 2 | 1,650 | $250,000 | $151 | 20 days |
| 6 Buttonwood CtNewark, DE 19702 | 5 | 3 | 2,650 | $400,000 | $150 | 30 days |
| 447 Preakness RunNewark, DE 19702 | 4 | 3 | 3,492 | $554,345 | $158 | 30 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 302 S Bridlewood DrNewark, DE 19702 | 2 | 3 | 1,500 | $325,000 | 101.6% | $216 | 8 days |
| 21 Poe WayNewark, DE 19702 | 2 | 1 | 775 | $170,000 | 100.0% | $219 | 4 days |
| 834 Hastings CtNewark, DE 19702 | 2 | 1 | 960 | $218,000 | 96.9% | $227 | 32 days |
| 2106 Point Hamlet RdNewark, DE 19702 | 2 | 2 | 1,000 | $212,500 | 100.0% | $212 | 34 days |
| 11 Denny CirNewark, DE 19702 | 3 | 3 | 1,800 | $320,000 | 97.3% | $177 | 3 days |
| 25 Avignon DrNewark, DE 19702 | 3 | 2 | 1,575 | $387,500 | 100.7% | $246 | 11 days |
| 717 Cobble Creek Curv Unit 717Newark, DE 19702 | 3 | 3 | 1,325 | $225,000 | 97.8% | $169 | 12 days |
| 2 Pebble PlNewark, DE 19702 | 3 | 3 | 2,225 | $434,000 | 100.0% | $195 | 3 days |
| 1701 Waters Edge, Unit 102Newark, DE 19702 | 2 | 2 | — | $227,000 | 98.7% | — | 25 days |
| Address not availableNewark, DE 19702 | 3 | 3 | 1,975 | $330,000 | 85.7% | $167 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.