Market report, updated
Search in the zip of 19706
Over the last 12 months, homes sold for 100.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Washington StDelaware City, DE 19706 | 4 | 2 | 1,500 | $300,000 | $200 | 3 days |
| 205 Adams StDelaware City, DE 19706 | 3 | 2 | 1,625 | $425,000 | $261 | — |
| 109-A Clinton StDelaware City, DE 19706 | 4 | 4 | 2,200 | $439,900 | $199 | 3 days |
| 109 Clinton StDelaware City, DE 19706 | 3 | 4 | 2,200 | $439,900 | $199 | 3 days |
| 513 Cook StDelaware City, DE 19706 | 3 | 3 | 2,475 | $560,000 | $226 | 4 days |
| 115 5th St Unit B047Delaware City, DE 19706 | 2 | 1 | 728 | $18,900 | $25 | 40 days |
| 507 Cook StDelaware City, DE 19706 | 3 | 3 | 2,397 | $540,000 | $225 | 24 days |
| 115 5th St Unit 67Delaware City, DE 19706 | 3 | 2 | — | $89,900 | — | 107 days |
| 42 Clinton StDelaware City, DE 19706 | — | — | — | $200,000 | — | 18 days |
| 90 Clinton StDelaware City, DE 19706 | — | — | — | $395,000 | — | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Adams StDelaware City, DE 19706 | 3 | 3 | 1,700 | $399,999 | $235 | 4 days |
| 320 Washington StDelaware City, DE 19706 | 3 | 3 | 1,692 | $215,000 | $127 | 31 days |
| 120 Reybold DrDelaware City, DE 19706 | 3 | 2 | 2,000 | $369,900 | $184 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 304 Hamilton StDelaware City, DE 19706 | 3 | 3 | 2,024 | $391,000 | 101.6% | $193 | 5 days |
| 513 Clinton StDelaware City, DE 19706 | 4 | 2 | 1,450 | $358,000 | 102.3% | $246 | 7 days |
| 510 Hamilton StDelaware City, DE 19706 | 3 | 1 | 975 | $296,000 | 98.7% | $303 | 90 days |
| 116 Clinton StDelaware City, DE 19706 | 3 | 4 | 2,150 | $392,500 | 95.8% | $182 | 7 days |
| 139 Clinton StDelaware City, DE 19706 | 3 | 3 | 1,824 | $319,800 | 101.6% | $175 | 7 days |
| 605 Front StDelaware City, DE 19706 | 2 | 2 | 2,100 | $419,000 | 99.8% | $199 | 74 days |
| 533 Cook StDelaware City, DE 19706 | 3 | 3 | 2,475 | $540,000 | 98.2% | $218 | 22 days |
| 504 Madison StDelaware City, DE 19706 | 3 | 4 | 2,500 | $460,000 | 100.7% | $184 | 77 days |
| 311 Bayard StDelaware City, DE 19706 | 4 | 2 | 1,933 | $325,000 | 103.2% | $168 | 313 days |
| 517 Clinton StDelaware City, DE 19706 | 2 | 2 | 1,156 | $311,000 | 97.5% | $269 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.