Market report, updated
Search in the zip of 19720
Over the last 12 months, homes sold for 99.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81 Mackenzie CtNew Castle, DE 19720 | 3 | 2 | 1,200 | $245,000 | $204 | 3 days |
| 1049 Old Forge RdNew Castle, DE 19720 | 3 | 2 | 1,880 | $259,900 | $138 | 3 days |
| Hillside RoadNew Castle, DE 19720 | — | — | — | $185,000 | — | 3 days |
| 213 Monroe AveNew Castle, DE 19720 | 3 | 2 | 1,460 | $349,000 | $239 | 3 days |
| 504 West AveNew Castle, DE 19720 | 2 | 2 | 1,116 | $275,000 | $246 | 3 days |
| 15 E 6th StNew Castle, DE 19720 | 3 | 1 | 1,400 | $279,900 | $199 | 1 day |
| 1201 Washington StNew Castle, DE 19720 | 3 | 2 | 1,100 | $344,900 | $313 | 1 day |
| 124 E 3rd StHistoric New Castle, DE 19720 | 3 | 1 | 2,275 | $435,000 | $191 | — |
| 8 Brian CtNew Castle, DE 19720 | 3 | 2 | 1,225 | $265,000 | $216 | 3 days |
| 1008 Canvasback CtNew Castle, DE 19720 | 4 | 4 | 3,015 | $485,000 | $160 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Hunn RdNew Castle, DE 19720 | 3 | 1 | 1,000 | $150,000 | $150 | 8 days |
| 55 Robinson DrNew Castle, DE 19720 | 3 | 1 | 1,004 | $259,900 | $258 | 6 days |
| 11 Wedgefield CtNew Castle, DE 19720 | 3 | 3 | 1,625 | $324,900 | $199 | 7 days |
| 162 Freedom TrlNew Castle, DE 19720 | 3 | 2 | 1,250 | $250,000 | $200 | 12 days |
| 211 Brylgon AveNew Castle, DE 19720 | 3 | 2 | 1,721 | $375,000 | $217 | 10 days |
| 208 Highland Blvd Unit 87New Castle, DE 19720 | 2 | 2 | 916 | $180,000 | $196 | 22 days |
| 106 Colesbery DrNew Castle, DE 19720 | 4 | 3 | 1,700 | $350,000 | $205 | 5 days |
| 428 Howell DrHistoric New Castle, DE 19720 | 2 | 1 | 1,000 | $174,900 | $174 | 17 days |
| 8 Bristol WayNew Castle, DE 19720 | 3 | 3 | 1,575 | $309,000 | $196 | 10 days |
| 40 University AveNew Castle, DE 19720 | 6 | 4 | 3,108 | $439,900 | $141 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16 Sutton LnNew Castle, DE 19720 | 2 | 2 | 950 | $227,107 | 103.3% | $239 | 5 days |
| 135 Casimir DrNew Castle, DE 19720 | 4 | 2 | 1,980 | $335,000 | 101.5% | $169 | 25 days |
| 9 Richeson DrNew Castle, DE 19720 | 2 | 3 | 1,250 | $285,000 | 103.6% | $228 | 7 days |
| 2 Kathy CtNew Castle, DE 19720 | 4 | 3 | 1,500 | $260,000 | 104.0% | $173 | 2 days |
| 21 Thorn LnNew Castle, DE 19720 | 3 | 1 | 1,025 | $162,500 | 92.9% | $158 | 38 days |
| 48 Palmetto DrNew Castle, DE 19720 | 3 | 3 | 2,409 | $425,000 | 100.0% | $176 | 37 days |
| 211 E Hazeldell AveNew Castle, DE 19720 | 3 | 3 | 1,300 | $310,500 | 101.8% | $238 | 7 days |
| 43 Walker DrNew Castle, DE 19720 | 4 | 3 | 2,100 | $440,000 | 100.0% | $209 | 5 days |
| 193 Malcolm Forest RdNew Castle, DE 19720 | 3 | 3 | 2,800 | $495,000 | 101.0% | $176 | 4 days |
| 135 Karlyn DrNew Castle, DE 19720 | 4 | 2 | 1,550 | $350,000 | 100.0% | $225 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.