Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Northville Rd 4 3 3,024 $525,000 $173 187 days
956 N Korff Dr 5 3 2,528 $499,999 $197 2 days
3 Seville Dr 3 3 2,136 $479,900 $224 2 days
540 Sheridan Ave 4 3 2,500 $479,000 $191 3 days
385 Fairton Millville Rd 3 2 1,152 $415,000 $360 31 days
19 Cornell 3 2 1,518 $395,000 $260 94 days
3209 E Chestnut Ave 3 2 1,580 $389,000 $246 2 days
2361 Jeremy Ct 3 3 1,694 $389,000 $229 51 days
3072 E Landis Ave 4 4 2,288 $385,000 $168 8 days
1569 W Chestnut Ave 5 2 2,326 $375,000 $161 76 days
2035 Dahl Ter 3 1 1,008 $369,000 $366 17 days
512 Brian Ave 3 2 1,894 $359,900 $190 20 days
453 Centerton Rd 3 1 1,290 $349,900 $271 66 days
1 Martin Dr 3 2 1,288 $325,000 $252 2 days
112 N 8th St 3 2 2,000 $319,000 $159 22 days
298 Nantuxent Dr 1 1 552 $300,000 $543 8 days
713 3rd St Ter 3 2 1,344 $289,750 $215 2 days
225 Maurice St 3 1 1,985 $249,900 $125 14 days
5344 49th Rte 1 1 1,076 $240,000 $223 2 days
643 Fordville Rd N/A N/A 1,560 $225,000 $144 3 days
502 W Main St 3 2 1,792 $225,000 $125 69 days
222 W Main St 4 1 1,542 $224,999 $145 22 days
712 N 3rd St N 5 1 1,316 $219,000 $166 56 days
24 Beck Dr 3 1 1,172 $214,900 $183 2 days
900 E Commerce St 3 1 1,050 $209,000 $199 20 days
Average: 3.0 1.8 1,578 $290,295 $198 33 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4530 Genoa Ave 3 3 1,904 $589,900 $309 30 days
1479 Cornucopia Ave 3 2 2,076 $549,900 $264 29 days
968 Carmel Rd 4 3 1,931 $489,000 $253 91 days
12 Vickers Ave 4 3 3,068 $449,900 $146 54 days
548 N Lincoln Ave 4 2 1,477 $440,000 $297 165 days
1079 Fawn Dr 4 3 1,858 $425,000 $228 73 days
4470 Benson Rd 3 2 1,040 $365,000 $350 10 days
42 S State St 4 4 1,698 $360,000 $212 97 days
31 Longview Dr 3 2 1,056 $315,000 $298 23 days
915 E Commerce St 4 2 1,997 $285,000 $142 125 days
606 E Commerce St 3 3 1,370 $279,999 $204 254 days
303 N 9th St 3 2 1,080 $279,900 $259 75 days
741 S East Ave 4 1 1,248 $275,000 $220 31 days
301 W Plum St 3 1 1,008 $240,000 $238 43 days
131 Maple Ave 3 1 1,772 $237,500 $134 82 days
285 Spruce St 2 1 832 $199,000 $239 22 days
349 East Ave 2 1 1,188 $180,000 $151 390 days
1500 Venus Dr 3 2 1,614 $170,000 $105 184 days
4 E Finley Rd 4 2 1,832 $150,000 $81 23 days
65 Dawson Dr 3 1 960 $148,900 $155 156 days
103 Cedar St 3 2 1,659 $104,900 $63 76 days
Average: 3.3 2.0 1,555 $311,138 $207 97 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 E Buckshutem Rd 3 4 3,909 $1,700,000 $1,400,000 $358 74 days 8/17/26
1762 Ferrari Dr 5 5 3,156 $729,900 $740,000 $234 9 days 7/31/26
1216 Forest Dr 6 5 6,500 $739,900 $700,000 $107 49 days 6/18/26
91 Parvins Mill Rd 3 2 2,430 $610,000 $600,000 $246 13 days 6/26/26
3111 S East Blvd 4 3 2,791 $550,000 $560,000 $200 163 days 7/24/26
2676 Medina St 4 3 2,968 $495,000 $489,600 $164 367 days 6/30/26
30 Evelyn Ave 4 4 4,012 $499,000 $480,000 $119 17 days 10/9/26
8101 W Buckshutem Rd 4 3 3,072 $460,000 $460,000 $149 37 days 9/25/26
2800 Perna Ln 4 3 1,976 $439,900 $450,000 $227 30 days 5/4/26
901 Irene St 4 3 1,977 $434,900 $445,000 $225 66 days 9/4/26
1 Gary Plz 5 5 2,914 $445,000 $445,000 $152 97 days 9/3/26
219 Landis Ave 3 4 1,935 $399,000 $430,000 $222 5 days 10/7/26
473 East Ave 4 3 N/A $424,900 $420,000 Unknown 15 days 5/22/26
479 Val Ln 3 3 1,794 $429,000 $407,500 $227 62 days 5/29/26
596 Main St 3 2 1,320 $369,999 $376,000 $284 25 days 9/30/26
1786 Washington Ave 4 2 1,274 $380,000 $375,000 $294 107 days 9/30/26
1 N State St 3 2 2,312 $389,000 $375,000 $162 28 days 5/18/26
96 Menhaden Rd 3 2 1,303 $349,900 $361,200 $277 10 days 7/17/26
65 Randolph Rd 3 2 1,240 $339,000 $355,000 $286 5 days 8/24/26
1187 Francine Dr 3 2 2,136 $359,000 $350,000 $163 18 days 5/29/26
45 Hands Ml 3 2 1,150 $379,900 $350,000 $304 261 days 10/9/26
2565 Brookfield St 3 2 1,650 $329,900 $345,000 $209 10 days 7/24/26
105 Oxford St 3 2 1,100 $325,000 $335,000 $304 7 days 5/13/26
1365 Roosevelt Blvd 2 2 1,114 $329,900 $330,000 $296 51 days 10/16/26
448 Carpy Ave 3 1 1,276 $319,000 $330,000 $258 22 days 8/18/26
Average: 3.1 2.1 1,660 $336,169 $328,478 $210 62 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69