Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 W Glenwood Ave N/A N/A N/A $4,000,000 Unknown 34 days
4167 S Dupont Blvd N/A N/A N/A $2,200,000 Unknown 157 days
2561 S Dupont Blvd N/A N/A N/A $2,000,000 Unknown 22 days
2561 S Dupont Blvd N/A N/A 7,404 $2,000,000 $270 24 days
1066 Walker School Rd 3 3 3,500 $1,350,000 $385 150 days
31 Summit Dr 4 3 3,700 $799,990 $216 280 days
1 Summit Dr Unit PHILADELPHIAN 4 4 4,400 $746,990 $169 157 days
48 Hardrock Dr 5 4 5,566 $734,900 $132 114 days
263 Smoky Ln 3 2 1,040 $730,000 $701 383 days
7 Summit Dr Unit GATSBY 4 4 4,200 $726,990 $173 1608 days
120 Dodge Dr 4 3 4,054 $695,000 $171 80 days
132 Black Diamond Rd 3 1 1,425 $679,000 $476 Unknown
9 Summit Dr Unit LEGEND 4 3 2,800 $665,990 $237 1608 days
33 Seldon Dr Unit 5 COCHRAN 4 3 3,268 $665,000 $203 533 days
5 Summit Dr Unit JEFFERSON GRAND 3 2 2,660 $657,990 $247 157 days
74 Southern View Dr 4 3 4,800 $655,000 $136 54 days
8 Summit Dr Unit BRANDYWINE 4 3 3,700 $651,990 $176 1608 days
42 Delhi Ct Unit JACKSON 3 2 2,400 $649,990 $270 14 days
1853 Vandyke Greenspring Rd 4 3 2,600 $649,900 $249 157 days
535 Shorty Ln 4 3 2,223 $648,900 $291 256 days
33 Seldon Dr Unit 6 GRANDVIEW 3 3 2,822 $645,000 $228 533 days
10 Summit Dr Unit GLADWYN 4 3 3,500 $641,990 $183 1608 days
283 Bryn Ln 4 4 4,517 $625,000 $138 8 days
33 Seldon Dr Unit 1 EDEN 4 3 3,268 $619,000 $189 515 days
26 N Constitution Dr 4 3 2,897 $616,130 $212 122 days
Average: 3.4 2.7 2,525 $508,389 $204 192 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Clark Farm Rd 3 3 2,368 $749,999 $316 76 days
567 Masseys Church Rd 3 3 3,050 $650,000 $213 54 days
67 Wavyleaf Dr 4 3 3,319 $629,000 $189 160 days
66 E Constitution Dr 4 3 3,156 $564,000 $178 47 days
110 North Ave 2 2 1,852 $550,000 $296 77 days
157 Cromwell Ct 4 3 3,080 $527,155 $171 113 days
89 Dodge Dr 3 5 3,249 $499,000 $153 175 days
153 Blackbird Greenspring Rd 3 2 1,350 $479,900 $355 41 days
44 Talley Dr 3 4 2,693 $445,000 $165 26 days
861 Virdin Dr 2 2 2,151 $432,570 $201 122 days
1 W Fairways Cir 3 3 2,052 $419,000 $204 65 days
32 Leena Ln 5 5 2,185 $405,000 $185 93 days
54 Oscar Mill Ln 2 2 2,218 $405,000 $182 160 days
850 Virdin Dr 2 2 1,728 $399,900 $231 101 days
56 Panama St 3 2 1,773 $395,000 $222 49 days
565 W North St 3 3 2,830 $394,900 $139 92 days
22 Azzurri Ct 2 2 1,611 $380,000 $235 56 days
545 W North St 3 3 2,391 $369,990 $154 35 days
568 W North St 3 3 2,391 $369,990 $154 19 days
258 Maple St 4 2 1,546 $369,900 $239 42 days
613 W North St 3 3 2,391 $359,990 $150 42 days
242 Sedmont Cir 3 2 1,367 $349,900 $255 123 days
14 Alderbrook Ct 3 3 2,250 $344,900 $153 67 days
25 Van Buren Ct 3 3 1,931 $340,000 $176 48 days
836 W Mount Vernon St 3 2 1,480 $329,900 $222 46 days
Average: 3.0 2.6 2,046 $355,502 $183 68 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Leigh Dr Unit BRANDYWINE 4 3 3,700 $753,546 $753,546 $203 1 day 9/28/26
114 Hardrock Dr 5 4 4,218 $789,900 $750,000 $177 163 days 9/21/26
342 Bryn Ln 5 4 5,450 $720,000 $715,000 $131 203 days 8/31/26
115 Dodge Dr 5 4 4,289 $709,900 $690,000 $160 27 days 7/31/26
181 Wavyleaf Dr 4 3 4,213 $709,900 $687,500 $163 78 days 8/27/26
305 Garnet Ln 4 3 2,963 $690,000 $680,000 $229 9 days 6/23/26
490 Fletcher Dr 5 3 5,115 $685,000 $665,000 $130 50 days 5/15/26
14 Wellington Mews Unit CHARLESTON 4 3 2,700 $617,840 $617,840 $228 335 days 10/22/26
141 Orenah Dr 5 3 5,877 $610,000 $580,000 $98 96 days 10/22/26
74 Ashfield Ct Unit CHARLESTON GRAND 4 3 3,000 $535,100 $579,940 $193 277 days 9/2/26
44 Harvest Ct 5 4 4,686 $569,000 $575,000 $122 6 days 6/17/26
194 Apoorva Ln Unit CHARLESTON GRAND 4 3 3,000 $563,875 $563,875 $187 1 day 10/15/26
106 Southall Ct Unit LOT 76CHARLESTON 4 3 2,700 $533,150 $552,776 $204 1 day 7/1/26
2 Trouble Ln 5 4 3,300 $545,000 $550,000 $166 45 days 9/18/26
107 Newgate Cir 4 3 3,300 $550,000 $550,000 $166 230 days 5/21/26
54 Trouble Ln 4 3 3,394 $539,999 $535,000 $157 4 days 8/28/26
223 Clarendon Dr 4 3 2,914 $540,000 $525,000 $180 8 days 5/22/26
63 Joseph Wick Dr 5 4 3,622 $540,000 $525,000 $144 14 days 5/28/26
117 Durham Ln 4 3 2,832 $525,000 $520,000 $183 28 days 10/19/26
699 W Lake Dr 3 3 2,134 $515,000 $515,000 $241 130 days 5/13/26
163 Macon Ln 4 3 3,342 $514,900 $514,900 $154 38 days 6/5/26
197 Lupine Dr 3 4 3,331 $525,000 $510,000 $153 48 days 10/13/26
66 Mischief Ln 4 3 2,246 $515,000 $510,000 $227 249 days 5/18/26
170 Century Dr 4 3 2,214 $495,000 $502,000 $226 8 days 6/12/26
166 Southall Ct Unit CHARLESTON GRAND 4 3 3,000 $500,990 $500,900 $166 1 day 5/17/26
Average: 3.2 2.6 2,136 $386,850 $383,561 $185 45 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!