Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 Marsh Rd N/A N/A N/A $845,000 Unknown 371 days
2003 Dogwood Ln 4 3 2,475 $699,000 $282 17 days
2426 Kingman Dr 4 3 2,625 $626,900 $238 1 day
2030 Longcome Dr 4 3 2,700 $625,000 $231 36 days
1822 Foulk Rd 3 2 3,000 $609,900 $203 73 days
2805 Kennedy Rd 4 3 2,350 $600,000 $255 Unknown
2630 Marsh Rd 3 2 1,800 $599,900 $333 81 days
2406 Marleton Dr 4 3 2,600 $598,000 $230 43 days
2409 Sweetbriar Rd 4 3 1,925 $595,000 $309 1 day
2633 Kimbrough Dr 4 3 3,025 $594,500 $196 30 days
22 W Dale Rd 4 2 2,098 $589,900 $281 40 days
2601 Pin Oak Dr 4 3 2,125 $579,000 $272 15 days
2146 Brandywood Dr 4 3 2,350 $550,000 $234 Unknown
3332 Pierson Dr 4 3 3,014 $549,900 $182 14 days
2215 Regal Dr 4 2 1,500 $525,000 $350 8 days
1837 Saw Mill Dr 4 2 2,250 $519,900 $231 27 days
2010 Weatherton Dr 3 2 1,825 $515,000 $282 104 days
1901 Longcome Dr 3 3 2,075 $514,999 $248 6 days
2701 Taney Ln 5 2 2,098 $514,000 $244 66 days
2002 Gravers Ln 3 2 1,525 $499,999 $327 11 days
2408 Larchwood Rd 4 3 3,217 $499,900 $155 Unknown
3303 Silverside Rd 5 3 2,400 $499,000 $207 77 days
2653 Grubb Rd 3 2 1,900 $494,000 $260 39 days
1919 Kynwyd Rd 3 3 1,533 $484,500 $316 27 days
2105 Westminster Dr 3 2 1,726 $479,000 $277 85 days
Average: 3.6 2.6 2,114 $498,925 $243 47 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Emma Ct 4 4 2,500 $945,000 $378 150 days
6 Emma Ct 4 4 3,100 $925,000 $298 116 days
110 E Sutton Pl 4 3 2,525 $694,900 $275 21 days
12 Broadbent Rd 4 3 2,900 $637,500 $219 42 days
2400 Granby Rd 3 3 2,220 $635,000 $286 3 days
2404 Newton Rd 4 3 2,575 $630,000 $244 29 days
2313 Berwyn Rd 4 3 2,702 $610,000 $225 13 days
3017 Maple Shade Ln 4 3 3,550 $609,900 $171 21 days
1803 Gravers Ln 4 3 1,850 $539,900 $291 49 days
701 W Oakmeade Dr 3 4 2,250 $529,900 $235 12 days
7 Bellemeade Ct 3 3 2,150 $529,900 $246 38 days
2415 Rambler Rd 4 3 2,000 $499,900 $249 50 days
2221 Regal Dr 4 3 1,900 $499,000 $262 114 days
349 Rockmeade Dr 3 4 2,545 $489,900 $192 22 days
2527 Veterans Dr 3 2 2,665 $479,900 $180 44 days
1100 Linda Rd 3 3 2,665 $449,000 $168 51 days
2212 Lancashire Dr 3 2 1,650 $440,000 $266 14 days
117 Chatham Pl 4 3 2,375 $425,000 $178 5 days
2904 Shipley Rd 4 3 2,900 $400,000 $137 16 days
2226 Jamaica Dr 3 3 2,175 $395,000 $181 69 days
2407 Valley Ave 3 4 3,950 $389,000 $98 102 days
8 Mallow Pl 3 3 1,925 $325,000 $168 106 days
124 Delview Dr 4 3 2,500 $295,000 $118 28 days
1805 Foulk Rd Unit E N/A N/A N/A $259,900 Unknown 30 days
2333 Taggart Ct 2 2 1,000 $189,900 $189 25 days
Average: 3.4 3.0 2,440 $498,403 $219 46 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 W Trotter Dr W 5 6 7,250 $1,450,000 $1,450,000 $200 1 day 8/10/26
1915 Zebley Rd 4 3 2,925 $875,000 $875,000 $299 26 days 9/15/26
104 Camp David Rd 5 5 4,029 $940,000 $870,000 $215 14 days 8/5/26
2417 Silverside Rd N/A N/A N/A $895,000 $840,000 Unknown 152 days 6/26/26
2010 Woodbrook Dr 5 6 2,975 $850,000 $835,000 $280 32 days 9/28/26
2533 Deepwood Dr 4 3 2,160 $789,000 $813,500 $376 3 days 8/31/26
2514 Foulk Woods Rd 4 4 2,926 $764,900 $790,000 $269 3 days 10/16/26
15 Stone Crop Rd 4 3 2,625 $715,000 $725,000 $276 4 days 7/29/26
2305 Valley Ave 5 4 4,025 $705,000 $705,000 $175 1 day 7/1/26
2527 Blackwood Rd 4 3 2,900 $699,900 $699,900 $241 5 days 7/15/26
2600 Landon Dr 5 5 3,125 $645,000 $670,000 $214 3 days 9/4/26
9 Benton Ct 4 3 2,488 $639,900 $665,000 $267 3 days 6/5/26
123 Broadbent Rd 5 3 4,180 $629,000 $658,000 $157 4 days 5/7/26
17 Stonecrop Rd 4 3 2,625 $625,000 $657,500 $250 5 days 10/9/26
2511 North Gate 4 3 2,812 $635,000 $650,000 $231 5 days 6/30/26
2619 Kimbrough Dr 3 4 2,625 $629,900 $650,000 $247 8 days 7/22/26
3312 Englewood Rd 4 4 2,650 $654,987 $650,000 $245 5 days 6/2/26
2405 Kingman Dr 4 3 2,625 $619,900 $640,000 $243 4 days 10/9/26
2709 Bodine Dr 4 3 2,625 $620,000 $640,000 $243 5 days 10/20/26
2301 Beacon Hill Dr 4 3 2,775 $590,000 $640,000 $230 4 days 9/9/26
2002 Fairblue Ln 4 3 2,896 $609,900 $640,000 $220 2 days 6/10/26
1 Kimbrough Ct 4 3 2,412 $624,900 $633,000 $262 31 days 10/5/26
2324 Kennwynn Rd 4 3 2,275 $595,000 $633,000 $278 5 days 7/17/26
2528 Raven Rd 3 2 2,000 $599,900 $630,000 $315 5 days 7/29/26
237 Beau Tree Dr 4 3 2,500 $579,900 $630,000 $252 3 days 5/13/26
Average: 3.5 2.8 2,256 $491,575 $495,369 $238 21 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

How much is your home worth?

...get instant property value now!