Market report, updated
Search in the zip of 19701
Over the last 6 months, homes sold for 99.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Dec. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Caraway DrBear, DE 19701 | 6 | 4 | 5,500 | $644,900 | $117 | 1 day |
| 121 Portside CtBear, DE 19701 | 4 | 4 | 3,475 | $660,000 | $189 | — |
| 208 Foxglove LoopBear, DE 19701 | 4 | 4 | 3,675 | $559,000 | $152 | — |
| 1458 Olmsted DrBear, DE 19701 | 5 | 6 | 8,475 | $1,100,000 | $129 | 4 days |
| 14 Denise CtBear, DE 19701 | 4 | 3 | 3,330 | $499,900 | $150 | 3 days |
| 1229 Donna Marie WayBear, DE 19701 | 3 | 2 | — | $135,000 | — | 3 days |
| 5 Dorsey LnBear, DE 19701 | 3 | 1 | 1,550 | $329,900 | $212 | 3 days |
| 727 N Huckleberry AveBear, DE 19701 | 3 | 2 | 1,560 | $105,000 | $67 | 3 days |
| 309 Caravel DrBear, DE 19701 | 4 | 3 | 2,125 | $489,777 | $230 | 7 days |
| 217 Lake Ozarks DrBear, DE 19701 | 3 | 3 | 1,950 | $400,000 | $205 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 W Red Lion DrBear, DE 19701 | 2 | 3 | 1,725 | $369,900 | $214 | 5 days |
| 119 E Skeet CirBear, DE 19701 | 4 | 2 | 1,375 | $350,000 | $254 | 10 days |
| 961 Woods RdBear, DE 19701 | 3 | 2 | 1,400 | $399,000 | $285 | 5 days |
| 2 Steffie DrBear, DE 19701 | 3 | 3 | 2,375 | $525,000 | $221 | 6 days |
| 51 Owls Nest CirBear, DE 19701 | 4 | 3 | 3,417 | $295,000 | $86 | 5 days |
| 78 N Dragon DrBear, DE 19701 | 3 | 2 | 988 | $30,000 | $30 | 24 days |
| 116 Armerina DrBear, DE 19701 | 3 | 3 | 1,556 | $320,000 | $205 | 9 days |
| 132 Walls WayBear, DE 19701 | 5 | 2 | 2,259 | $459,900 | $203 | 16 days |
| 91 Emerald Ridge DrBear, DE 19701 | 4 | 3 | 2,475 | $536,000 | $216 | 5 days |
| 131 Hammersmith WayBear, DE 19701 | 5 | 5 | 3,870 | $625,948 | $161 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27 Jester StBear, DE 19701 | 3 | 3 | 1,900 | $390,000 | 100.0% | $205 | 4 days |
| 57 Castle Run DrBear, DE 19701 | 3 | 2 | 1,425 | $350,000 | 102.9% | $245 | 5 days |
| 32 Stephanie DrBear, DE 19701 | 4 | 3 | 1,300 | $305,000 | 93.8% | $234 | 6 days |
| 1404 Snares Way Unit 254Bear, DE 19701 | 3 | 2 | 1,248 | $74,500 | 99.3% | $59 | 28 days |
| 12 Kimmie CtBear, DE 19701 | 4 | 3 | 2,850 | $464,000 | 93.0% | $162 | 167 days |
| 121 ValerieBear, DE 19701 | 3 | 2 | 1,625 | $325,000 | 100.0% | $200 | 23 days |
| 30 Lochview DrBear, DE 19701 | 4 | 3 | 2,075 | $450,000 | 100.0% | $216 | 25 days |
| 21 Orchid DrBear, DE 19701 | 4 | 3 | 1,920 | $490,000 | 98.2% | $255 | 39 days |
| 272 W Red Lion DrBear, DE 19701 | 2 | 2 | 2,075 | $359,900 | 100.0% | $173 | 12 days |
| 331 Appleford CirBear, DE 19701 | 5 | 5 | 4,500 | $775,000 | 96.9% | $172 | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.