Market report, updated
Search in the zip of 19734
Over the last 6 months, homes sold for 99.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5472 Summit Bridge RdTownsend, DE 19734 | 3 | 2 | 1,575 | $394,900 | $250 | 1 day |
| 408 Wyatt DrTownsend, DE 19734 | 3 | 4 | 2,375 | $400,000 | $168 | 1 day |
| 1028 W Founds StTownsend, DE 19734 | 5 | 4 | 3,204 | $629,900 | $196 | 3 days |
| 48 Mailly DrTownsend, DE 19734 | 4 | 3 | 2,925 | $559,999 | $191 | 3 days |
| 929 Robinson RdTownsend, DE 19734 | 3 | 4 | 3,350 | $480,000 | $143 | 12 days |
| 622 Commerce StTownsend, DE 19734 | 4 | 2 | 1,675 | $329,900 | $196 | 11 days |
| 412 Main StTownsend, DE 19734 | 5 | 2 | 2,900 | $495,900 | $171 | 3 days |
| 353 Coralroot DrTownsend, DE 19734 | 4 | 4 | 3,646 | $664,462 | $182 | 14 days |
| 3 Millburn CtTownsend, DE 19734 | 2 | 2 | 1,875 | $475,000 | $253 | 3 days |
| 7 Millburn CtTownsend, DE 19734 | 3 | 4 | 3,467 | $525,000 | $151 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1124 Madrid StTownsend, DE 19734 | 4 | 4 | 3,475 | $575,000 | $165 | 15 days |
| 212 Camerton LnTownsend, DE 19734 | 3 | 4 | 2,500 | $369,900 | $147 | 3 days |
| 505 Hugh CirTownsend, DE 19734 | 4 | 3 | 2,800 | $510,000 | $182 | 60 days |
| 570 Ginn StTownsend, DE 19734 | 4 | 3 | 3,000 | $549,000 | $183 | 48 days |
| 520 Blackbird Station RdTownsend, DE 19734 | 5 | 4 | 3,275 | $850,000 | $259 | 34 days |
| 181 Wye Oak DrTownsend, DE 19734 | 3 | 3 | 1,220 | $333,000 | $272 | 29 days |
| 321 Mingo WayTownsend, DE 19734 | 3 | 4 | 1,751 | $383,847 | $219 | 84 days |
| Wiggins Mill RdTownsend, DE 19734 | — | — | — | $4,730,000 | — | 9 days |
| 261 Wiggins Mill RdTownsend, DE 19734 | 3 | 4 | 2,665 | $674,900 | $253 | 4 days |
| 409 Sitka Spruce LnTownsend, DE 19734 | 3 | 3 | 1,775 | $378,900 | $213 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 259 Avonbridge DrTownsend, DE 19734 | 4 | 4 | 1,975 | $410,000 | 100.0% | $207 | 32 days |
| 226 Black Stallion RdTownsend, DE 19734 | — | — | — | $105,000 | 100.0% | — | 19 days |
| 103 Green Meadow CirTownsend, DE 19734 | 4 | 3 | 2,550 | $466,000 | 100.0% | $182 | 41 days |
| 269 Oak Hill School RdTownsend, DE 19734 | 4 | 3 | 2,500 | $649,900 | 100.0% | $259 | 19 days |
| 287 Mingo WayTownsend, DE 19734 | 3 | 3 | 1,750 | $393,000 | 102.1% | $224 | 42 days |
| 183 Wye Oak DrTownsend, DE 19734 | 3 | 3 | 1,719 | $354,000 | 100.0% | $205 | 51 days |
| 112 Olivine CirTownsend, DE 19734 | 4 | 3 | 2,425 | $561,500 | 98.7% | $231 | 63 days |
| 812 Taylors Bridge RdTownsend, DE 19734 | 3 | 4 | 2,124 | $725,000 | 96.7% | $341 | 115 days |
| 231 Kelsey Lynn CtTownsend, DE 19734 | 4 | 4 | 4,000 | $990,000 | 99.1% | $247 | 57 days |
| 5482 Summit Bridge RdTownsend, DE 19734 | 4 | 4 | 6,000 | $1,160,000 | 89.9% | $193 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.